Usage Statistics for infodiabetico.com

Summary Period: April 2024
Generated 01-May-2024 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1504825
Total Files 1153514
Total Pages 1189895
Total Visits 92851
Total kB Files 76681699
Total kB In 0
Total kB Out 0
Total Unique Sites 16734
Total Unique URLs 1226
Total Unique Referrers 10703
Total Unique User Agents 3461
. Avg Max
Hits per Hour 2090 11529
Hits per Day 50160 117104
Files per Day 38450 61621
Pages per Day 39663 111584
Sites per Day 557 2192
Visits per Day 3095 4995
kB Files per Day 2556057 4162092
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 257
Code 200 - OK 76.65% 1153514
Code 204 - No Content 0.00% 1
Code 206 - Partial Content 0.02% 326
Code 301 - Moved Permanently 2.26% 34005
Code 303 - See Other 6.34% 95351
Code 304 - Not Modified 0.32% 4853
Code 400 - Bad Request 0.00% 33
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.02% 240
Code 404 - Not Found 13.40% 201706
Code 500 - Internal Server Error 0.56% 8389
Code 503 - Service Unavailable 0.41% 6147

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36283 2.41% 30739 2.66% 30852 2.59% 3441 3.71% 1010 6.04% 2631510 3.43% 0 0.00% 0 0.00%
2 47406 3.15% 41887 3.63% 40897 3.44% 3968 4.27% 1239 7.40% 3432148 4.48% 0 0.00% 0 0.00%
3 47926 3.18% 44783 3.88% 39079 3.28% 3975 4.28% 1442 8.62% 3644925 4.75% 0 0.00% 0 0.00%
4 57661 3.83% 53430 4.63% 40907 3.44% 3794 4.09% 1691 10.11% 3915702 5.11% 0 0.00% 0 0.00%
5 60082 3.99% 55881 4.84% 47835 4.02% 3310 3.56% 1458 8.71% 4162092 5.43% 0 0.00% 0 0.00%
6 48809 3.24% 44189 3.83% 41195 3.46% 2390 2.57% 1199 7.17% 3823718 4.99% 0 0.00% 0 0.00%
7 47115 3.13% 42334 3.67% 40962 3.44% 2529 2.72% 1359 8.12% 3799975 4.96% 0 0.00% 0 0.00%
8 47376 3.15% 42058 3.65% 35368 2.97% 2285 2.46% 1304 7.79% 3371532 4.40% 0 0.00% 0 0.00%
9 49447 3.29% 43754 3.79% 38221 3.21% 2731 2.94% 1671 9.99% 3240807 4.23% 0 0.00% 0 0.00%
10 62248 4.14% 54998 4.77% 46250 3.89% 3070 3.31% 1630 9.74% 3739272 4.88% 0 0.00% 0 0.00%
11 65655 4.36% 59966 5.20% 38913 3.27% 2812 3.03% 1645 9.83% 3508961 4.58% 0 0.00% 0 0.00%
12 48514 3.22% 43188 3.74% 33034 2.78% 3169 3.41% 1816 10.85% 3071567 4.01% 0 0.00% 0 0.00%
13 64338 4.28% 53979 4.68% 55955 4.70% 2729 2.94% 1492 8.92% 3586541 4.68% 0 0.00% 0 0.00%
14 44877 2.98% 35781 3.10% 39115 3.29% 2242 2.41% 1538 9.19% 3333857 4.35% 0 0.00% 0 0.00%
15 33316 2.21% 24808 2.15% 25504 2.14% 2209 2.38% 1378 8.23% 1906548 2.49% 0 0.00% 0 0.00%
16 34134 2.27% 22990 1.99% 23686 1.99% 2250 2.42% 1481 8.85% 1393504 1.82% 0 0.00% 0 0.00%
17 37219 2.47% 27387 2.37% 23810 2.00% 2847 3.07% 1599 9.56% 1700166 2.22% 0 0.00% 0 0.00%
18 43461 2.89% 32804 2.84% 24719 2.08% 3621 3.90% 1890 11.29% 1878181 2.45% 0 0.00% 0 0.00%
19 41937 2.79% 31594 2.74% 27771 2.33% 3927 4.23% 2148 12.84% 1922511 2.51% 0 0.00% 0 0.00%
20 34547 2.30% 25172 2.18% 28335 2.38% 3564 3.84% 1825 10.91% 1681752 2.19% 0 0.00% 0 0.00%
21 31575 2.10% 23745 2.06% 26716 2.25% 2325 2.50% 1275 7.62% 1667190 2.17% 0 0.00% 0 0.00%
22 38068 2.53% 29374 2.55% 27736 2.33% 1998 2.15% 1406 8.40% 1769079 2.31% 0 0.00% 0 0.00%
23 38143 2.53% 25261 2.19% 27929 2.35% 3501 3.77% 1694 10.12% 1724596 2.25% 0 0.00% 0 0.00%
24 34641 2.30% 24985 2.17% 26141 2.20% 3792 4.08% 1866 11.15% 1694956 2.21% 0 0.00% 0 0.00%
25 39689 2.64% 29219 2.53% 29403 2.47% 4219 4.54% 2126 12.70% 1701229 2.22% 0 0.00% 0 0.00%
26 37923 2.52% 24569 2.13% 31634 2.66% 4995 5.38% 2192 13.10% 1586987 2.07% 0 0.00% 0 0.00%
27 117104 7.78% 61621 5.34% 111584 9.38% 3120 3.36% 1718 10.27% 1779223 2.32% 0 0.00% 0 0.00%
28 74252 4.93% 39285 3.41% 66334 5.57% 2839 3.06% 1841 11.00% 1668862 2.18% 0 0.00% 0 0.00%
29 51954 3.45% 32664 2.83% 40424 3.40% 3256 3.51% 1987 11.87% 1723195 2.25% 0 0.00% 0 0.00%
30 89125 5.92% 51069 4.43% 79586 6.69% 2475 2.67% 1622 9.69% 1621113 2.11% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2057 61730 4.10% 1560 46822 4.06% 1667 50037 4.21% 105348 3160442 4.12% 0 0 0.00% 0 0 0.00%
1 2020 60623 4.03% 1484 44524 3.86% 1727 51820 4.36% 104563 3136883 4.09% 0 0 0.00% 0 0 0.00%
2 2107 63220 4.20% 1573 47209 4.09% 1802 54081 4.55% 108152 3244556 4.23% 0 0 0.00% 0 0 0.00%
3 2052 61564 4.09% 1548 46466 4.03% 1822 54680 4.60% 110682 3320467 4.33% 0 0 0.00% 0 0 0.00%
4 2010 60329 4.01% 1457 43739 3.79% 1761 52846 4.44% 103977 3119316 4.07% 0 0 0.00% 0 0 0.00%
5 2042 61269 4.07% 1478 44340 3.84% 1780 53417 4.49% 104580 3137397 4.09% 0 0 0.00% 0 0 0.00%
6 1959 58787 3.91% 1418 42551 3.69% 1699 50975 4.28% 102531 3075917 4.01% 0 0 0.00% 0 0 0.00%
7 1943 58308 3.87% 1462 43877 3.80% 1627 48833 4.10% 104777 3143313 4.10% 0 0 0.00% 0 0 0.00%
8 2163 64918 4.31% 1684 50537 4.38% 1769 53075 4.46% 113160 3394810 4.43% 0 0 0.00% 0 0 0.00%
9 1989 59693 3.97% 1528 45841 3.97% 1617 48522 4.08% 105195 3155855 4.12% 0 0 0.00% 0 0 0.00%
10 1888 56663 3.77% 1505 45177 3.92% 1465 43961 3.69% 107897 3236921 4.22% 0 0 0.00% 0 0 0.00%
11 1969 59091 3.93% 1544 46336 4.02% 1560 46817 3.93% 106463 3193893 4.17% 0 0 0.00% 0 0 0.00%
12 2057 61710 4.10% 1543 46314 4.02% 1696 50884 4.28% 102571 3077135 4.01% 0 0 0.00% 0 0 0.00%
13 2161 64839 4.31% 1641 49241 4.27% 1763 52906 4.45% 106365 3190943 4.16% 0 0 0.00% 0 0 0.00%
14 1922 57672 3.83% 1451 43538 3.77% 1573 47193 3.97% 100113 3003377 3.92% 0 0 0.00% 0 0 0.00%
15 2054 61622 4.09% 1612 48374 4.19% 1540 46202 3.88% 101852 3055551 3.98% 0 0 0.00% 0 0 0.00%
16 1967 59022 3.92% 1529 45897 3.98% 1513 45414 3.82% 101651 3049521 3.98% 0 0 0.00% 0 0 0.00%
17 2045 61356 4.08% 1597 47936 4.16% 1487 44611 3.75% 105043 3151294 4.11% 0 0 0.00% 0 0 0.00%
18 2118 63551 4.22% 1660 49802 4.32% 1555 46666 3.92% 106453 3193600 4.16% 0 0 0.00% 0 0 0.00%
19 2239 67174 4.46% 1791 53755 4.66% 1546 46398 3.90% 108735 3262055 4.25% 0 0 0.00% 0 0 0.00%
20 2429 72888 4.84% 1983 59500 5.16% 1523 45705 3.84% 113167 3395008 4.43% 0 0 0.00% 0 0 0.00%
21 2334 70032 4.65% 1840 55223 4.79% 1653 49596 4.17% 111491 3344732 4.36% 0 0 0.00% 0 0 0.00%
22 2383 71519 4.75% 1843 55298 4.79% 1777 53339 4.48% 112188 3365643 4.39% 0 0 0.00% 0 0 0.00%
23 2241 67245 4.47% 1707 51217 4.44% 1730 51917 4.36% 109102 3273072 4.27% 0 0 0.00% 0 0 0.00%

Top 30 of 1226 Total URLs
# Hits kB F kB In kB Out URL
1 321369 21.36% 18671000 24.35% 0 0.00% 0 0.00% /
2 117873 7.83% 13585879 17.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 109865 7.30% 8861836 11.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
4 108599 7.22% 14296535 18.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 108550 7.21% 10350431 13.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
6 94418 6.27% 557712 0.73% 0 0.00% 0 0.00% /administrator/
7 32969 2.19% 4284821 5.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 13656 0.91% 18317 0.02% 0 0.00% 0 0.00% /robots.txt
9 4658 0.31% 95426 0.12% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
10 4572 0.30% 10482 0.01% 0 0.00% 0 0.00% /media/system/js/core.min.js
11 4375 0.29% 12329 0.02% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
12 3812 0.25% 14954 0.02% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
13 3751 0.25% 16871 0.02% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
14 3357 0.22% 11826 0.02% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
15 3209 0.21% 116076 0.15% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
16 2580 0.17% 47309 0.06% 0 0.00% 0 0.00% /t3-assets/css/css-4128f-93491.css
17 2568 0.17% 80524 0.11% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-93491.css
18 2560 0.17% 1457 0.00% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-93491.css
19 2550 0.17% 17850 0.02% 0 0.00% 0 0.00% /t3-assets/css/css-9e6b4-93491.css
20 2538 0.17% 28407 0.04% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-93722.css
21 2496 0.17% 41021 0.05% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-93722.js
22 2486 0.17% 2095 0.00% 0 0.00% 0 0.00% /media/system/js/joomla-hidden-mail.min.js
23 2234 0.15% 1371 0.00% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-93491.css
24 2179 0.14% 1857 0.00% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
25 2114 0.14% 35616 0.05% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-76564.js
26 1774 0.12% 37631 0.05% 0 0.00% 0 0.00% /images/No-Valentin-Fuster-no-promociona-un-falso-medicamento-para-la-diabetes-en-RTVE.jpeg
27 1737 0.12% 1968 0.00% 0 0.00% 0 0.00% /favicon.ico
28 1734 0.12% 31805 0.04% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-76564.css
29 1726 0.11% 1626 0.00% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-76564.css
30 1716 0.11% 1348 0.00% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-76564.css

Top 10 of 1226 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 321369 21.36% 18671000 24.35% 0 0.00% 0 0.00% /
2 108599 7.22% 14296535 18.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 117873 7.83% 13585879 17.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 108550 7.21% 10350431 13.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
5 109865 7.30% 8861836 11.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
6 32969 2.19% 4284821 5.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 94418 6.27% 557712 0.73% 0 0.00% 0 0.00% /administrator/
8 3209 0.21% 116076 0.15% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
9 4658 0.31% 95426 0.12% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
10 2568 0.17% 80524 0.11% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-93491.css

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 321369 21.36% 89443 97.81% /
2 1204 0.08% 732 0.80% /plesk-stat/webstat/
3 896 0.06% 665 0.73% /plesk-stat/webstat-ssl/
4 32969 2.19% 240 0.26% /plesk-stat/webstat-ssl/usage_202403.html
5 117873 7.83% 130 0.14% /plesk-stat/webstat-ssl/usage_202404.html
6 94418 6.27% 84 0.09% /administrator/
7 104 0.01% 26 0.03% /plesk-stat/
8 26 0.00% 22 0.02% /icons/
9 108599 7.22% 20 0.02% /plesk-stat/webstat-ssl/usage_202401.html
10 25 0.00% 19 0.02% /icons/small/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 321369 21.36% 89124 97.71% /
2 1204 0.08% 743 0.81% /plesk-stat/webstat/
3 117873 7.83% 658 0.72% /plesk-stat/webstat-ssl/usage_202404.html
4 32969 2.19% 241 0.26% /plesk-stat/webstat-ssl/usage_202403.html
5 896 0.06% 192 0.21% /plesk-stat/webstat-ssl/
6 94418 6.27% 71 0.08% /administrator/
7 109865 7.30% 38 0.04% /plesk-stat/webstat/usage_202404.html
8 104 0.01% 30 0.03% /plesk-stat/
9 25 0.00% 23 0.03% /icons/small/
10 26 0.00% 19 0.02% /icons/

Top 30 of 16734 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 318134 21.14% 318134 27.58% 34049220 44.40% 0 0.00% 0 0.00% 7 0.01% static.15.227.216.95.clients.your-server.de
2 185604 12.33% 92773 8.04% 574311 0.75% 0 0.00% 0 0.00% 17 0.02% 45.141.87.58
3 122663 8.15% 122663 10.63% 12662000 16.51% 0 0.00% 0 0.00% 5 0.01% static.56.18.216.95.clients.your-server.de
4 109118 7.25% 104906 9.09% 8510725 11.10% 0 0.00% 0 0.00% 7187 7.74% 46.22.51.77
5 23831 1.58% 4141 0.36% 120872 0.16% 0 0.00% 0 0.00% 11 0.01% crawl-66-249-70-193.googlebot.com
6 18112 1.20% 18112 1.57% 2353466 3.07% 0 0.00% 0 0.00% 2 0.00% tima-trud.aeza.network
7 17460 1.16% 15837 1.37% 551456 0.72% 0 0.00% 0 0.00% 186 0.20% 3-224-220-101.crawl.amazonbot.amazon
8 17218 1.14% 15645 1.36% 549219 0.72% 0 0.00% 0 0.00% 179 0.19% 52-70-240-171.crawl.amazonbot.amazon
9 17097 1.14% 15476 1.34% 542527 0.71% 0 0.00% 0 0.00% 178 0.19% 23-22-35-162.crawl.amazonbot.amazon
10 16440 1.09% 1501 0.13% 56599 0.07% 0 0.00% 0 0.00% 21 0.02% static.14.68.76.144.clients.your-server.de
11 15822 1.05% 2672 0.23% 76305 0.10% 0 0.00% 0 0.00% 62 0.07% 109.239.229.225
12 14451 0.96% 6847 0.59% 432012 0.56% 0 0.00% 0 0.00% 87 0.09% crawl-66-249-69-12.googlebot.com
13 13033 0.87% 11469 0.99% 216296 0.28% 0 0.00% 0 0.00% 66 0.07% 174.red-81-42-233.staticip.rima-tde.net
14 11434 0.76% 1242 0.11% 42977 0.06% 0 0.00% 0 0.00% 5 0.01% crawl-66-249-66-205.googlebot.com
15 10542 0.70% 2015 0.17% 142445 0.19% 0 0.00% 0 0.00% 55 0.06% 109.239.229.218
16 10046 0.67% 1922 0.17% 51076 0.07% 0 0.00% 0 0.00% 8 0.01% crawl-66-249-70-194.googlebot.com
17 9321 0.62% 5869 0.51% 278886 0.36% 0 0.00% 0 0.00% 501 0.54% 216.244.66.196
18 8729 0.58% 8729 0.76% 1137962 1.48% 0 0.00% 0 0.00% 2 0.00% 5.42.65.51
19 8062 0.54% 6344 0.55% 352155 0.46% 0 0.00% 0 0.00% 29 0.03% spider2.cyberalert.com
20 8054 0.54% 3353 0.29% 201104 0.26% 0 0.00% 0 0.00% 16 0.02% crawl-66-249-70-198.googlebot.com
21 6885 0.46% 3622 0.31% 227642 0.30% 0 0.00% 0 0.00% 48 0.05% crawl-66-249-69-13.googlebot.com
22 5572 0.37% 5427 0.47% 39564 0.05% 0 0.00% 0 0.00% 6 0.01% 70.red-83-37-118.dynamicip.rima-tde.net
23 4990 0.33% 4760 0.41% 98302 0.13% 0 0.00% 0 0.00% 17 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
24 4986 0.33% 4778 0.41% 103157 0.13% 0 0.00% 0 0.00% 15 0.02% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
25 4773 0.32% 2733 0.24% 155919 0.20% 0 0.00% 0 0.00% 115 0.12% crawl-66-249-66-196.googlebot.com
26 4697 0.31% 1084 0.09% 26982 0.04% 0 0.00% 0 0.00% 8 0.01% crawl-66-249-70-195.googlebot.com
27 4564 0.30% 4460 0.39% 89186 0.12% 0 0.00% 0 0.00% 37 0.04% 162.red-88-17-69.dynamicip.rima-tde.net
28 4256 0.28% 4231 0.37% 217274 0.28% 0 0.00% 0 0.00% 1 0.00% crawl1-180.oi.tb.007ac9.net
29 4223 0.28% 4208 0.36% 210442 0.27% 0 0.00% 0 0.00% 12 0.01% s0106ccf41147166d.cg.shawcable.net
30 3810 0.25% 673 0.06% 17511 0.02% 0 0.00% 0 0.00% 6 0.01% crawl-66-249-66-206.googlebot.com

Top 10 of 16734 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 318134 21.14% 318134 27.58% 34049220 44.40% 0 0.00% 0 0.00% 7 0.01% static.15.227.216.95.clients.your-server.de
2 122663 8.15% 122663 10.63% 12662000 16.51% 0 0.00% 0 0.00% 5 0.01% static.56.18.216.95.clients.your-server.de
3 109118 7.25% 104906 9.09% 8510725 11.10% 0 0.00% 0 0.00% 7187 7.74% 46.22.51.77
4 18112 1.20% 18112 1.57% 2353466 3.07% 0 0.00% 0 0.00% 2 0.00% tima-trud.aeza.network
5 8729 0.58% 8729 0.76% 1137962 1.48% 0 0.00% 0 0.00% 2 0.00% 5.42.65.51
6 185604 12.33% 92773 8.04% 574311 0.75% 0 0.00% 0 0.00% 17 0.02% 45.141.87.58
7 17460 1.16% 15837 1.37% 551456 0.72% 0 0.00% 0 0.00% 186 0.20% 3-224-220-101.crawl.amazonbot.amazon
8 17218 1.14% 15645 1.36% 549219 0.72% 0 0.00% 0 0.00% 179 0.19% 52-70-240-171.crawl.amazonbot.amazon
9 17097 1.14% 15476 1.34% 542527 0.71% 0 0.00% 0 0.00% 178 0.19% 23-22-35-162.crawl.amazonbot.amazon
10 14451 0.96% 6847 0.59% 432012 0.56% 0 0.00% 0 0.00% 87 0.09% crawl-66-249-69-12.googlebot.com

Top 30 of 10703 Total Referrers
# Hits Referrer
1 436099 28.98% - (Direct Request)
2 46743 3.11% https://xn--krkn-xva44n.com
3 46665 3.10% https://kraken30at.com
4 46577 3.10% https://vk9at.com
5 46486 3.09% https://xn--k1-h2s.com
6 36696 2.44% https://xn--krakent-fn4c.com
7 36588 2.43% https://xn--krkenat-bn4c.com
8 22027 1.46% https://orel-cs.ru/
9 21961 1.46% https://infonovosti365.ru/
10 21727 1.44% https://platin-official.ru/
11 21711 1.44% https://shinigami-llt.ru/
12 21690 1.44% https://milovice.ru/
13 17201 1.14% https://sex-oglasi.com.hr
14 16327 1.08% https://xxx-price.net/
15 16120 1.07% https://mega555net-13.com
16 16099 1.07% https://mega555net-11.com
17 16041 1.07% https://mega555net-12.com
18 10375 0.69% https://xn--mg-sb-ucc0132c.com
19 10281 0.68% https://xn--mgasb-n51b.com
20 10275 0.68% https://mega55net5.com
21 10274 0.68% https://xn--mgasb-6za.com
22 10261 0.68% https://xn--meg-at-rta.com
23 10250 0.68% https://xn--meg-at-yc8b.com
24 10239 0.68% https://mega-sb4.com
25 10238 0.68% https://mega-sb3.com
26 10187 0.68% https://mega777at.com
27 10168 0.68% https://xn--meg-ugz.com
28 10113 0.67% https://krakenat.com
29 10068 0.67% https://m3ga-sb.com
30 10047 0.67% https://xn--meg-gla.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 15 71.43% https://www.infodiabetico.com/index.php/productos/2669-descubren-que-el-nispero-combate-la-diabetes-y-el-cancer-y-previene-el-c
2 2 9.52% https://www.infodiabetico.com/index.php/productos/4603-alertan-de-que-diaformrx-no-es-un-medicamento-y-de-que-no-hay-pruebas-de
3 1 4.76% https://www.infodiabetico.com/index.php/estilo-de-vida/4050-el-calor-de-la-primavera-podria-influir-en-los-niveles-de-glucemia
4 1 4.76% https://www.infodiabetico.com/index.php/instituciones/4779-alertan-de-que-los-datos-del-administrador-de-diabetes-accu-chek-sol
5 1 4.76% https://www.infodiabetico.com/index.php/investigacion/descubren-que-un-farmaco-para-la-diabetes-activa-una-molecula-contra-el-h
6 1 4.76% https://www.infodiabetico.com/index.php/productos/4645-psyllium-husk-el-superalimento-que-controla-diabetes-quita-el-hambre-y-r

Top 15 of 3461 Total User Agents
# Hits User Agent
1 185749 12.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 64883 4.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 55603 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 54913 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 53530 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 53432 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 51775 3.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 45301 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 34076 2.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 27352 1.82% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 26695 1.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
12 24247 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/122.0.6
13 20152 1.34% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 17781 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 17336 1.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2024

Top 30 of 79 Total Countries
# Hits Files kB F kB In kB Out Country
1 512189 34.04% 365471 31.68% 17965600 23.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 468552 31.14% 452309 39.21% 47002466 61.30% 0 0.00% 0 0.00% Germany
3 314381 20.89% 185245 16.06% 7400515 9.65% 0 0.00% 0 0.00% Commercial (com)
4 106169 7.06% 91636 7.94% 2652702 3.46% 0 0.00% 0 0.00% Network (net)
5 35847 2.38% 1742 0.15% 205456 0.27% 0 0.00% 0 0.00% Russian Federation
6 30046 2.00% 27530 2.39% 612231 0.80% 0 0.00% 0 0.00% Spain
7 15493 1.03% 10451 0.91% 381743 0.50% 0 0.00% 0 0.00% European Union
8 4758 0.32% 4450 0.39% 90272 0.12% 0 0.00% 0 0.00% Mexico
9 3266 0.22% 2961 0.26% 61150 0.08% 0 0.00% 0 0.00% Local Network (lan)
10 2725 0.18% 2465 0.21% 54603 0.07% 0 0.00% 0 0.00% Argentina
11 1365 0.09% 1297 0.11% 30867 0.04% 0 0.00% 0 0.00% Colombia
12 1176 0.08% 867 0.08% 12616 0.02% 0 0.00% 0 0.00% Non-Profit (org)
13 1125 0.07% 1062 0.09% 20087 0.03% 0 0.00% 0 0.00% Chile
14 1125 0.07% 1112 0.10% 52583 0.07% 0 0.00% 0 0.00% Poland
15 946 0.06% 941 0.08% 34025 0.04% 0 0.00% 0 0.00% Israel
16 685 0.05% 659 0.06% 12826 0.02% 0 0.00% 0 0.00% Dominican Republic
17 576 0.04% 527 0.05% 11486 0.01% 0 0.00% 0 0.00% Ecuador
18 502 0.03% 486 0.04% 8348 0.01% 0 0.00% 0 0.00% Uruguay
19 489 0.03% 71 0.01% 5379 0.01% 0 0.00% 0 0.00% Norway
20 382 0.03% 322 0.03% 10109 0.01% 0 0.00% 0 0.00% China
21 243 0.02% 223 0.02% 5157 0.01% 0 0.00% 0 0.00% Costa Rica
22 228 0.02% 94 0.01% 2083 0.00% 0 0.00% 0 0.00% Romania
23 225 0.01% 212 0.02% 5220 0.01% 0 0.00% 0 0.00% Brazil
24 201 0.01% 195 0.02% 4131 0.01% 0 0.00% 0 0.00% Peru
25 169 0.01% 165 0.01% 3023 0.00% 0 0.00% 0 0.00% Belgium
26 154 0.01% 150 0.01% 3249 0.00% 0 0.00% 0 0.00% Guatemala
27 152 0.01% 141 0.01% 3024 0.00% 0 0.00% 0 0.00% Portugal
28 147 0.01% 16 0.00% 573 0.00% 0 0.00% 0 0.00% India
29 133 0.01% 121 0.01% 2855 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
30 131 0.01% 125 0.01% 2474 0.00% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.23