Usage Statistics for infodiabetico.com

Summary Period: December 2024
Generated 01-Jan-2025 06:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 803845
Total Files 641526
Total Pages 555016
Total Visits 68679
Total kB Files 22279788
Total kB In 0
Total kB Out 0
Total Unique Sites 14188
Total Unique URLs 1467
Total Unique Referrers 4181
Total Unique User Agents 2023
. Avg Max
Hits per Hour 1080 11110
Hits per Day 25930 53600
Files per Day 20694 46982
Pages per Day 17903 49695
Sites per Day 457 2125
Visits per Day 2215 3770
kB Files per Day 718703 1585803
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 79.81% 641526
Code 206 - Partial Content 0.36% 2886
Code 301 - Moved Permanently 0.15% 1245
Code 303 - See Other 8.10% 65110
Code 304 - Not Modified 0.28% 2266
Code 400 - Bad Request 0.02% 137
Code 403 - Forbidden 0.25% 1999
Code 404 - Not Found 9.84% 79131
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 1.19% 9538

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17650 2.20% 15175 2.37% 13234 2.38% 2112 3.08% 1131 7.97% 383607 1.72% 0 0.00% 0 0.00%
2 20253 2.52% 16841 2.63% 11141 2.01% 2185 3.18% 1433 10.10% 595537 2.67% 0 0.00% 0 0.00%
3 23705 2.95% 17865 2.78% 16313 2.94% 1483 2.16% 1070 7.54% 702413 3.15% 0 0.00% 0 0.00%
4 34058 4.24% 27174 4.24% 19620 3.54% 2066 3.01% 1228 8.66% 1187924 5.33% 0 0.00% 0 0.00%
5 19380 2.41% 16289 2.54% 8160 1.47% 1388 2.02% 1010 7.12% 505684 2.27% 0 0.00% 0 0.00%
6 18812 2.34% 15375 2.40% 6827 1.23% 1681 2.45% 1198 8.44% 382325 1.72% 0 0.00% 0 0.00%
7 15279 1.90% 12899 2.01% 10502 1.89% 1474 2.15% 825 5.81% 561673 2.52% 0 0.00% 0 0.00%
8 11347 1.41% 8981 1.40% 7672 1.38% 1226 1.79% 818 5.77% 424569 1.91% 0 0.00% 0 0.00%
9 18383 2.29% 15571 2.43% 9095 1.64% 1453 2.12% 1053 7.42% 406976 1.83% 0 0.00% 0 0.00%
10 24959 3.10% 20352 3.17% 11693 2.11% 2094 3.05% 1245 8.78% 428319 1.92% 0 0.00% 0 0.00%
11 26695 3.32% 19664 3.07% 13767 2.48% 1545 2.25% 1263 8.90% 392436 1.76% 0 0.00% 0 0.00%
12 33614 4.18% 27153 4.23% 25189 4.54% 1848 2.69% 1255 8.85% 621724 2.79% 0 0.00% 0 0.00%
13 31703 3.94% 27435 4.28% 15734 2.83% 2357 3.43% 1614 11.38% 755558 3.39% 0 0.00% 0 0.00%
14 23142 2.88% 16775 2.61% 18460 3.33% 2573 3.75% 1403 9.89% 601423 2.70% 0 0.00% 0 0.00%
15 53600 6.67% 46982 7.32% 49695 8.95% 3479 5.07% 1597 11.26% 884644 3.97% 0 0.00% 0 0.00%
16 35972 4.47% 31342 4.89% 26130 4.71% 3562 5.19% 2008 14.15% 900683 4.04% 0 0.00% 0 0.00%
17 34039 4.23% 27981 4.36% 23048 4.15% 3272 4.76% 2125 14.98% 1029970 4.62% 0 0.00% 0 0.00%
18 35593 4.43% 28348 4.42% 22274 4.01% 2181 3.18% 1660 11.70% 1113598 5.00% 0 0.00% 0 0.00%
19 30554 3.80% 24513 3.82% 20353 3.67% 2435 3.55% 1448 10.21% 1075413 4.83% 0 0.00% 0 0.00%
20 27635 3.44% 21320 3.32% 10759 1.94% 2713 3.95% 1510 10.64% 653780 2.93% 0 0.00% 0 0.00%
21 25212 3.14% 19082 2.97% 20728 3.73% 2454 3.57% 1336 9.42% 702997 3.16% 0 0.00% 0 0.00%
22 19502 2.43% 15461 2.41% 16272 2.93% 2967 4.32% 1174 8.27% 766722 3.44% 0 0.00% 0 0.00%
23 23494 2.92% 17636 2.75% 19159 3.45% 2640 3.84% 1386 9.77% 887124 3.98% 0 0.00% 0 0.00%
24 29764 3.70% 23658 3.69% 25950 4.68% 3175 4.62% 1529 10.78% 1585803 7.12% 0 0.00% 0 0.00%
25 23890 2.97% 18684 2.91% 21639 3.90% 3770 5.49% 1819 12.82% 859824 3.86% 0 0.00% 0 0.00%
26 22865 2.84% 16606 2.59% 19874 3.58% 2353 3.43% 1496 10.54% 796256 3.57% 0 0.00% 0 0.00%
27 24896 3.10% 18500 2.88% 20358 3.67% 2149 3.13% 1209 8.52% 780574 3.50% 0 0.00% 0 0.00%
28 20293 2.52% 14486 2.26% 16311 2.94% 1216 1.77% 1011 7.13% 604789 2.71% 0 0.00% 0 0.00%
29 25328 3.15% 19362 3.02% 13715 2.47% 1050 1.53% 750 5.29% 592566 2.66% 0 0.00% 0 0.00%
30 14567 1.81% 12082 1.88% 11973 2.16% 1705 2.48% 995 7.01% 444691 2.00% 0 0.00% 0 0.00%
31 37661 4.69% 27934 4.35% 29371 5.29% 2482 3.61% 1204 8.49% 650185 2.92% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 915 28383 3.53% 717 22254 3.47% 645 19995 3.60% 27757 860466 3.86% 0 0 0.00% 0 0 0.00%
1 1126 34912 4.34% 889 27568 4.30% 813 25206 4.54% 29682 920138 4.13% 0 0 0.00% 0 0 0.00%
2 1045 32401 4.03% 862 26743 4.17% 667 20681 3.73% 29228 906066 4.07% 0 0 0.00% 0 0 0.00%
3 949 29444 3.66% 726 22525 3.51% 794 24643 4.44% 25428 788270 3.54% 0 0 0.00% 0 0 0.00%
4 951 29499 3.67% 756 23454 3.66% 791 24545 4.42% 25477 789792 3.54% 0 0 0.00% 0 0 0.00%
5 989 30684 3.82% 771 23912 3.73% 817 25345 4.57% 24977 774296 3.48% 0 0 0.00% 0 0 0.00%
6 962 29837 3.71% 772 23951 3.73% 777 24113 4.34% 26722 828392 3.72% 0 0 0.00% 0 0 0.00%
7 854 26475 3.29% 684 21213 3.31% 694 21517 3.88% 24907 772116 3.47% 0 0 0.00% 0 0 0.00%
8 1490 46215 5.75% 1197 37122 5.79% 840 26045 4.69% 38012 1178359 5.29% 0 0 0.00% 0 0 0.00%
9 1013 31410 3.91% 831 25768 4.02% 686 21278 3.83% 29474 913682 4.10% 0 0 0.00% 0 0 0.00%
10 1138 35280 4.39% 909 28181 4.39% 758 23504 4.23% 31180 966577 4.34% 0 0 0.00% 0 0 0.00%
11 1011 31357 3.90% 825 25578 3.99% 702 21780 3.92% 28001 868028 3.90% 0 0 0.00% 0 0 0.00%
12 1065 33032 4.11% 834 25882 4.03% 776 24062 4.34% 27894 864727 3.88% 0 0 0.00% 0 0 0.00%
13 938 29082 3.62% 766 23749 3.70% 695 21565 3.89% 28940 897142 4.03% 0 0 0.00% 0 0 0.00%
14 979 30372 3.78% 777 24094 3.76% 740 22946 4.13% 27471 851588 3.82% 0 0 0.00% 0 0 0.00%
15 1018 31564 3.93% 828 25681 4.00% 746 23138 4.17% 29261 907104 4.07% 0 0 0.00% 0 0 0.00%
16 1041 32278 4.02% 857 26590 4.14% 684 21225 3.82% 29915 927361 4.16% 0 0 0.00% 0 0 0.00%
17 1042 32308 4.02% 829 25706 4.01% 706 21889 3.94% 30139 934314 4.19% 0 0 0.00% 0 0 0.00%
18 1346 41752 5.19% 1102 34189 5.33% 740 22941 4.13% 38994 1208823 5.43% 0 0 0.00% 0 0 0.00%
19 1395 43264 5.38% 1096 34006 5.30% 796 24678 4.45% 37345 1157707 5.20% 0 0 0.00% 0 0 0.00%
20 1257 38971 4.85% 981 30414 4.74% 782 24263 4.37% 33735 1045773 4.69% 0 0 0.00% 0 0 0.00%
21 1220 37834 4.71% 949 29419 4.59% 747 23174 4.18% 33010 1023299 4.59% 0 0 0.00% 0 0 0.00%
22 1114 34560 4.30% 886 27483 4.28% 736 22835 4.11% 30537 946640 4.25% 0 0 0.00% 0 0 0.00%
23 1062 32931 4.10% 840 26044 4.06% 762 23648 4.26% 30617 949126 4.26% 0 0 0.00% 0 0 0.00%

Top 30 of 1467 Total URLs
# Hits kB F kB In kB Out URL
1 257727 32.06% 5240691 23.52% 0 0.00% 0 0.00% /
2 69603 8.66% 8336041 37.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
3 63502 7.90% 948527 4.26% 0 0.00% 0 0.00% /administrator/
4 32701 4.07% 340584 1.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 16505 2.05% 2699592 12.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
6 6663 0.83% 8638 0.04% 0 0.00% 0 0.00% /robots.txt
7 3181 0.40% 7175 0.03% 0 0.00% 0 0.00% /media/system/js/core.min.js
8 3174 0.39% 55322 0.25% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
9 3164 0.39% 45041 0.20% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-76564.js
10 3141 0.39% 15001 0.07% 0 0.00% 0 0.00% /t3-assets/css/css-9e6b4-76564.css
11 3140 0.39% 7790 0.03% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
12 3122 0.39% 47050 0.21% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-34454.css
13 3060 0.38% 2618 0.01% 0 0.00% 0 0.00% /media/system/js/joomla-hidden-mail.min.js
14 3000 0.37% 2146 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-76564.css
15 2976 0.37% 34370 0.15% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-76564.css
16 2964 0.37% 2680 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-76564.css
17 2960 0.37% 61340 0.28% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-76564.css
18 2869 0.36% 10639 0.05% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
19 2859 0.36% 12109 0.05% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
20 2691 0.33% 327512 1.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
21 2539 0.32% 8482 0.04% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
22 2512 0.31% 94885 0.43% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
23 2242 0.28% 45779 0.21% 0 0.00% 0 0.00% /images/No-las-capsulas-D-norm-no-curan-los-sintomas-ni-las-causas-de-la-diabetes.jpeg
24 2233 0.28% 49539 0.22% 0 0.00% 0 0.00% /images/No-Valentin-Fuster-no-promociona-un-falso-medicamento-para-la-diabetes-en-RTVE.jpeg
25 1979 0.25% 112651 0.51% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
26 1577 0.20% 1971 0.01% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
27 1496 0.19% 88503 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
28 1414 0.18% 1873 0.01% 0 0.00% 0 0.00% /favicon.ico
29 793 0.10% 7864 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
30 516 0.06% 394 0.00% 0 0.00% 0 0.00% /templates/ja_magz_ii/css/error.css

Top 10 of 1467 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 69603 8.66% 8336041 37.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 257727 32.06% 5240691 23.52% 0 0.00% 0 0.00% /
3 16505 2.05% 2699592 12.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 63502 7.90% 948527 4.26% 0 0.00% 0 0.00% /administrator/
5 32701 4.07% 340584 1.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 2691 0.33% 327512 1.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
7 1979 0.25% 112651 0.51% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
8 2512 0.31% 94885 0.43% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
9 1496 0.19% 88503 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
10 2960 0.37% 61340 0.28% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-76564.css

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 257727 32.06% 63507 95.22% /
2 32701 4.07% 1654 2.48% /plesk-stat/webstat-ssl/
3 63502 7.90% 411 0.62% /administrator/
4 793 0.10% 373 0.56% /plesk-stat/webstat/
5 270 0.03% 189 0.28% /plesk-stat/webstat-ssl/usage_202410.html
6 69603 8.66% 184 0.28% /plesk-stat/webstat-ssl/usage_202412.html
7 16505 2.05% 155 0.23% /plesk-stat/webstat-ssl/usage_202411.html
8 108 0.01% 75 0.11% /plesk-stat/webstat-ssl/usage_202409.html
9 100 0.01% 41 0.06% /plesk-stat/
10 1496 0.19% 40 0.06% /plesk-stat/webstat/usage_202412.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 257727 32.06% 63157 95.45% /
2 32701 4.07% 1136 1.72% /plesk-stat/webstat-ssl/
3 69603 8.66% 574 0.87% /plesk-stat/webstat-ssl/usage_202412.html
4 63502 7.90% 395 0.60% /administrator/
5 793 0.10% 360 0.54% /plesk-stat/webstat/
6 16505 2.05% 139 0.21% /plesk-stat/webstat-ssl/usage_202411.html
7 270 0.03% 124 0.19% /plesk-stat/webstat-ssl/usage_202410.html
8 108 0.01% 74 0.11% /plesk-stat/webstat-ssl/usage_202409.html
9 1496 0.19% 70 0.11% /plesk-stat/webstat/usage_202412.html
10 100 0.01% 42 0.06% /plesk-stat/

Top 30 of 14188 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 125271 15.58% 62765 9.78% 999622 4.49% 0 0.00% 0 0.00% 253 0.37% 141.98.81.38
2 30550 3.80% 30550 4.76% 3799818 17.05% 0 0.00% 0 0.00% 4 0.01% 94-130-140-121.ptr
3 20400 2.54% 19672 3.07% 486975 2.19% 0 0.00% 0 0.00% 32 0.05% 79-116-38-249.digimobil.es
4 16142 2.01% 16142 2.52% 1934852 8.68% 0 0.00% 0 0.00% 24 0.03% nika.aeza.network
5 16073 2.00% 16073 2.51% 1967707 8.83% 0 0.00% 0 0.00% 5 0.01% 82-147-84-231.vpsdedic.ru
6 16047 2.00% 16015 2.50% 199784 0.90% 0 0.00% 0 0.00% 2 0.00% 4.227.36.38
7 12781 1.59% 12663 1.97% 158720 0.71% 0 0.00% 0 0.00% 7 0.01% 4.227.36.84
8 12203 1.52% 8916 1.39% 84354 0.38% 0 0.00% 0 0.00% 3 0.00% 4.227.36.36
9 11575 1.44% 11575 1.80% 1917385 8.61% 0 0.00% 0 0.00% 3 0.00% ns3039173.ip-91-121-84.eu
10 10835 1.35% 4589 0.72% 86573 0.39% 0 0.00% 0 0.00% 132 0.19% crawl-66-249-66-205.googlebot.com
11 9932 1.24% 8092 1.26% 178006 0.80% 0 0.00% 0 0.00% 3 0.00% 20.125.47.64
12 9387 1.17% 9387 1.46% 10928 0.05% 0 0.00% 0 0.00% 29 0.04% server2024.passer.com.es
13 9366 1.17% 9366 1.46% 1086962 4.88% 0 0.00% 0 0.00% 4 0.01% static.129.238.107.91.clients.your-server.de
14 8516 1.06% 3534 0.55% 65720 0.29% 0 0.00% 0 0.00% 125 0.18% crawl-66-249-66-206.googlebot.com
15 7499 0.93% 3666 0.57% 69008 0.31% 0 0.00% 0 0.00% 9 0.01% newton19.opoint.com
16 5167 0.64% 5167 0.81% 55987 0.25% 0 0.00% 0 0.00% 4 0.01% 37.230.136.154
17 5088 0.63% 2674 0.42% 47297 0.21% 0 0.00% 0 0.00% 121 0.18% crawl-66-249-66-207.googlebot.com
18 4778 0.59% 4757 0.74% 59346 0.27% 0 0.00% 0 0.00% 1 0.00% 4.227.36.3
19 4576 0.57% 4204 0.66% 92287 0.41% 0 0.00% 0 0.00% 22 0.03% 119.red-88-17-195.dynamicip.rima-tde.net
20 4547 0.57% 3661 0.57% 38144 0.17% 0 0.00% 0 0.00% 7 0.01% 4.227.36.24
21 4468 0.56% 3277 0.51% 268083 1.20% 0 0.00% 0 0.00% 19 0.03% spider2.cyberalert.com
22 4180 0.52% 2048 0.32% 38809 0.17% 0 0.00% 0 0.00% 5 0.01% kepler4-g9.opoint.com
23 3942 0.49% 3931 0.61% 54584 0.24% 0 0.00% 0 0.00% 74 0.11% 108-174-2-215.fwd.linkedin.com
24 3879 0.48% 1763 0.27% 31891 0.14% 0 0.00% 0 0.00% 41 0.06% crawl-66-249-66-199.googlebot.com
25 3435 0.43% 3435 0.54% 500299 2.25% 0 0.00% 0 0.00% 1 0.00% 95-216-17-210.ptr
26 3429 0.43% 3429 0.53% 37145 0.17% 0 0.00% 0 0.00% 5 0.01% 37.18.38.111
27 2959 0.37% 8 0.00% 4687 0.02% 0 0.00% 0 0.00% 1 0.00% 74-80-208-183.ic2net.net
28 2944 0.37% 2690 0.42% 58752 0.26% 0 0.00% 0 0.00% 21 0.03% cache.google.com
29 2925 0.36% 1348 0.21% 23294 0.10% 0 0.00% 0 0.00% 43 0.06% crawl-66-249-66-200.googlebot.com
30 2795 0.35% 2506 0.39% 80433 0.36% 0 0.00% 0 0.00% 564 0.82% 216.244.66.196

Top 10 of 14188 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30550 3.80% 30550 4.76% 3799818 17.05% 0 0.00% 0 0.00% 4 0.01% 94-130-140-121.ptr
2 16073 2.00% 16073 2.51% 1967707 8.83% 0 0.00% 0 0.00% 5 0.01% 82-147-84-231.vpsdedic.ru
3 16142 2.01% 16142 2.52% 1934852 8.68% 0 0.00% 0 0.00% 24 0.03% nika.aeza.network
4 11575 1.44% 11575 1.80% 1917385 8.61% 0 0.00% 0 0.00% 3 0.00% ns3039173.ip-91-121-84.eu
5 9366 1.17% 9366 1.46% 1086962 4.88% 0 0.00% 0 0.00% 4 0.01% static.129.238.107.91.clients.your-server.de
6 125271 15.58% 62765 9.78% 999622 4.49% 0 0.00% 0 0.00% 253 0.37% 141.98.81.38
7 3435 0.43% 3435 0.54% 500299 2.25% 0 0.00% 0 0.00% 1 0.00% 95-216-17-210.ptr
8 20400 2.54% 19672 3.07% 486975 2.19% 0 0.00% 0 0.00% 32 0.05% 79-116-38-249.digimobil.es
9 4468 0.56% 3277 0.51% 268083 1.20% 0 0.00% 0 0.00% 19 0.03% spider2.cyberalert.com
10 16047 2.00% 16015 2.50% 199784 0.90% 0 0.00% 0 0.00% 2 0.00% 4.227.36.38

Top 30 of 4181 Total Referrers
# Hits Referrer
1 462972 57.59% - (Direct Request)
2 17046 2.12% https://trendhub.tv/
3 12063 1.50% https://iptvzoneonline.com/
4 9817 1.22% https://kitehurghada.ru/
5 9691 1.21% https://globalauto.site
6 9346 1.16% https://softexpo.com
7 8982 1.12% https://croescort.net
8 8894 1.11% https://we-car.site
9 8638 1.07% https://sex-oglasi.com.hr
10 3963 0.49% https://newtravelguide.ru
11 3959 0.49% https://m-shop.site
12 3472 0.43% https://newcars.site
13 3435 0.43% https://jolion-ufa1.ru/
14 3025 0.38% https://80store.site/
15 2840 0.35% https://thebestoptions.net/
16 2655 0.33% https://biofarma.top
17 2581 0.32% https://next-car.site
18 2561 0.32% https://api.acymailing.com/
19 2336 0.29% https://easyprescriptionpills.shop
20 1897 0.24% http://vandeheybrantmeier.com/__media__/js/netsoltrademark.php
21 1730 0.22% http://4de.email/__media__/js/netsoltrademark.php
22 1549 0.19% https://biopharmaonline.shop
23 1507 0.19% https://t.me/Znakomstva_Donetsk_Lugansk
24 1383 0.17% https://www.google.com/
25 862 0.11% https://getery.xyz
26 859 0.11% https://familyicon.ru
27 726 0.09% https://kids48.ru
28 646 0.08% https://t.me/detivetrachat
29 618 0.08% https://seksvibor.xyz
30 586 0.07% https://www.google.com/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 44.44% https://www.amistad.ci/contact-2/
2 1 11.11% https://greer-jama-2.technetbloggers.de/best-practices-for-successful-link-building-in-seo
3 1 11.11% https://schmittyoung50.werite.net/the-historical-significance-and-modern-innovations-in-nail-polish
4 1 11.11% https://www.infodiabetico.com/index.php/productos/alertan-de-que-diaformrx-no-es-un-medicamento-y-de-que-no-hay-pruebas-de-que-
5 1 11.11% https://www.infodiabetico.com/index.php/productos/lingo-el-dispositivo-que-convierte-el-telefono-movil-en-un-medidor-de-glucosa
6 1 11.11% https://www.infodiabetico.com/index.phpoption=com_acym

Top 15 of 2023 Total User Agents
# Hits User Agent
1 125271 15.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 67028 8.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 59274 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 24242 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 21166 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15
6 20880 2.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 18062 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 14287 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 14098 1.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 14034 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/131.0.6
11 13913 1.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
12 11992 1.49% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 10861 1.35% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 10301 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
15 10063 1.25% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for December 2024

Top 30 of 96 Total Countries
# Hits Files kB F kB In kB Out Country
1 388981 48.39% 291909 45.50% 10857737 48.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 185588 23.09% 141557 22.07% 2783019 12.49% 0 0.00% 0 0.00% Commercial (com)
3 62008 7.71% 52104 8.12% 1273000 5.71% 0 0.00% 0 0.00% Network (net)
4 49930 6.21% 46825 7.30% 878931 3.94% 0 0.00% 0 0.00% Spain
5 38198 4.75% 37728 5.88% 2296189 10.31% 0 0.00% 0 0.00% Russian Federation
6 26781 3.33% 26228 4.09% 2057520 9.23% 0 0.00% 0 0.00% European Union
7 22348 2.78% 20833 3.25% 1431180 6.42% 0 0.00% 0 0.00% Germany
8 4033 0.50% 3662 0.57% 106936 0.48% 0 0.00% 0 0.00% Brazil
9 2780 0.35% 2530 0.39% 56438 0.25% 0 0.00% 0 0.00% Argentina
10 2692 0.33% 2688 0.42% 3201 0.01% 0 0.00% 0 0.00% France
11 1963 0.24% 1794 0.28% 39660 0.18% 0 0.00% 0 0.00% Mexico
12 1921 0.24% 1617 0.25% 59053 0.27% 0 0.00% 0 0.00% Poland
13 1758 0.22% 1597 0.25% 46470 0.21% 0 0.00% 0 0.00% Cambodia
14 1738 0.22% 1580 0.25% 45162 0.20% 0 0.00% 0 0.00% Vietnam
15 1393 0.17% 1296 0.20% 28903 0.13% 0 0.00% 0 0.00% Colombia
16 1129 0.14% 1036 0.16% 21223 0.10% 0 0.00% 0 0.00% Local Network (lan)
17 1056 0.13% 952 0.15% 27567 0.12% 0 0.00% 0 0.00% Czech Republic
18 823 0.10% 696 0.11% 42529 0.19% 0 0.00% 0 0.00% Non-Profit (org)
19 817 0.10% 737 0.11% 21093 0.09% 0 0.00% 0 0.00% Indonesia
20 659 0.08% 656 0.10% 21185 0.10% 0 0.00% 0 0.00% Israel
21 645 0.08% 590 0.09% 17347 0.08% 0 0.00% 0 0.00% Ind. Contact Data (tel)
22 532 0.07% 484 0.08% 14310 0.06% 0 0.00% 0 0.00% Nepal
23 434 0.05% 395 0.06% 11625 0.05% 0 0.00% 0 0.00% India
24 334 0.04% 304 0.05% 8862 0.04% 0 0.00% 0 0.00% South Africa
25 304 0.04% 250 0.04% 2976 0.01% 0 0.00% 0 0.00% China
26 304 0.04% 272 0.04% 7039 0.03% 0 0.00% 0 0.00% Ecuador
27 284 0.04% 244 0.04% 5545 0.02% 0 0.00% 0 0.00% Canada
28 240 0.03% 195 0.03% 4727 0.02% 0 0.00% 0 0.00% Peru
29 225 0.03% 204 0.03% 5734 0.03% 0 0.00% 0 0.00% Thailand
30 217 0.03% 214 0.03% 3409 0.02% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23