Usage Statistics for infodiabetico.com

Summary Period: March 2025
Generated 30-Mar-2025 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1064293
Total Files 950818
Total Pages 749753
Total Visits 96139
Total kB Files 27237441
Total Unique Sites 16930
Total Unique URLs 1470
Total Unique Referrers 7463
Total Unique User Agents 3097
. Avg Max
Hits per Hour 1478 13247
Hits per Day 35476 106702
Files per Day 31693 100245
Pages per Day 24991 90538
Sites per Day 564 2359
Visits per Day 3204 5369
kB Files per Day 907915 1913352
Hits by Response Code
Undefined response code 0.01% 113
Code 200 - OK 89.34% 950818
Code 206 - Partial Content 0.28% 2941
Code 301 - Moved Permanently 0.05% 527
Code 303 - See Other 1.34% 14217
Code 304 - Not Modified 0.26% 2801
Code 400 - Bad Request 0.02% 261
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.01% 79
Code 404 - Not Found 8.52% 90644
Code 500 - Internal Server Error 0.06% 591
Code 503 - Service Unavailable 0.00% 4
Code 504 - Gateway Timeout 0.12% 1288

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 26594 2.50% 18350 1.93% 20942 2.79% 5369 5.58% 2359 13.93% 717895 2.64%
2 21535 2.02% 16556 1.74% 16860 2.25% 2765 2.88% 1463 8.64% 658897 2.42%
3 27596 2.59% 21742 2.29% 17538 2.34% 2778 2.89% 1736 10.25% 771411 2.83%
4 24210 2.27% 20701 2.18% 11798 1.57% 3162 3.29% 1746 10.31% 763770 2.80%
5 25086 2.36% 20311 2.14% 13770 1.84% 3277 3.41% 1677 9.91% 775697 2.85%
6 83402 7.84% 79791 8.39% 69608 9.28% 3601 3.75% 1868 11.03% 1504721 5.52%
7 29009 2.73% 24826 2.61% 16479 2.20% 2833 2.95% 1792 10.58% 758711 2.79%
8 19788 1.86% 17463 1.84% 13903 1.85% 3317 3.45% 1568 9.26% 670038 2.46%
9 35786 3.36% 33792 3.55% 31153 4.16% 3137 3.26% 1455 8.59% 885600 3.25%
10 100764 9.47% 94006 9.89% 86388 11.52% 3658 3.80% 1877 11.09% 1712252 6.29%
11 86519 8.13% 83175 8.75% 74636 9.95% 3813 3.97% 1972 11.65% 1633583 6.00%
12 106702 10.03% 100245 10.54% 90538 12.08% 3282 3.41% 2163 12.78% 1913352 7.02%
13 45467 4.27% 41225 4.34% 27089 3.61% 3895 4.05% 2128 12.57% 1265638 4.65%
14 30079 2.83% 26272 2.76% 15687 2.09% 3332 3.47% 2004 11.84% 1060982 3.90%
15 20569 1.93% 17295 1.82% 15014 2.00% 3594 3.74% 1794 10.60% 829267 3.04%
16 15764 1.48% 12966 1.36% 10561 1.41% 3705 3.85% 1999 11.81% 591200 2.17%
17 36465 3.43% 31333 3.30% 10197 1.36% 3590 3.73% 2043 12.07% 721292 2.65%
18 20837 1.96% 17925 1.89% 10499 1.40% 3786 3.94% 1812 10.70% 475333 1.75%
19 28025 2.63% 25196 2.65% 16796 2.24% 3436 3.57% 1814 10.71% 655816 2.41%
20 24678 2.32% 21911 2.30% 14505 1.93% 2970 3.09% 1662 9.82% 930605 3.42%
21 26437 2.48% 23405 2.46% 11652 1.55% 3032 3.15% 1642 9.70% 894452 3.28%
22 17538 1.65% 15396 1.62% 11884 1.59% 2506 2.61% 1400 8.27% 767843 2.82%
23 18193 1.71% 16151 1.70% 14811 1.98% 2156 2.24% 1216 7.18% 731805 2.69%
24 31147 2.93% 27771 2.92% 21119 2.82% 2929 3.05% 1850 10.93% 787374 2.89%
25 40837 3.84% 36776 3.87% 30674 4.09% 3719 3.87% 2095 12.37% 1021785 3.75%
26 36139 3.40% 31571 3.32% 24454 3.26% 4198 4.37% 2173 12.84% 962998 3.54%
27 28634 2.69% 25201 2.65% 16749 2.23% 3085 3.21% 1846 10.90% 915465 3.36%
28 31224 2.93% 27184 2.86% 15484 2.07% 2647 2.75% 1723 10.18% 795064 2.92%
29 21884 2.06% 19380 2.04% 16574 2.21% 2614 2.72% 1484 8.77% 889057 3.26%
30 3385 0.32% 2902 0.31% 2391 0.32% 508 0.53% 403 2.38% 175537 0.64%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1505 45169 4.24% 1332 39979 4.20% 1156 34701 4.63% 38470 1154110 4.24%
1 1336 40097 3.77% 1182 35489 3.73% 1086 32604 4.35% 34923 1047693 3.85%
2 1199 35972 3.38% 1061 31845 3.35% 922 27674 3.69% 31529 945878 3.47%
3 1221 36638 3.44% 1088 32648 3.43% 932 27972 3.73% 33370 1001096 3.68%
4 1175 35267 3.31% 1048 31440 3.31% 965 28976 3.86% 31145 934342 3.43%
5 1133 34017 3.20% 1022 30684 3.23% 977 29334 3.91% 31697 950921 3.49%
6 1596 47883 4.50% 1422 42682 4.49% 953 28602 3.81% 38487 1154612 4.24%
7 1209 36273 3.41% 1083 32495 3.42% 917 27529 3.67% 30737 922100 3.39%
8 1286 38591 3.63% 1130 33917 3.57% 958 28753 3.83% 31990 959713 3.52%
9 1525 45762 4.30% 1382 41487 4.36% 906 27181 3.63% 37564 1126920 4.14%
10 1498 44964 4.22% 1350 40525 4.26% 950 28522 3.80% 37895 1136858 4.17%
11 1417 42530 4.00% 1282 38480 4.05% 951 28551 3.81% 37154 1114620 4.09%
12 1367 41011 3.85% 1193 35804 3.77% 943 28318 3.78% 35091 1052724 3.86%
13 1418 42556 4.00% 1220 36616 3.85% 1002 30060 4.01% 35914 1077431 3.96%
14 1365 40974 3.85% 1212 36368 3.82% 993 29806 3.98% 36183 1085481 3.99%
15 1497 44910 4.22% 1359 40771 4.29% 960 28825 3.84% 40646 1219387 4.48%
16 1428 42861 4.03% 1267 38031 4.00% 977 29324 3.91% 37552 1126560 4.14%
17 1661 49856 4.68% 1503 45116 4.74% 1089 32671 4.36% 41813 1254384 4.61%
18 1911 57330 5.39% 1713 51402 5.41% 1191 35734 4.77% 46655 1399661 5.14%
19 2031 60948 5.73% 1812 54365 5.72% 1221 36646 4.89% 49025 1470744 5.40%
20 1908 57245 5.38% 1680 50409 5.30% 1276 38305 5.11% 46675 1400243 5.14%
21 1622 48679 4.57% 1475 44268 4.66% 1225 36764 4.90% 41830 1254898 4.61%
22 1679 50385 4.73% 1511 45345 4.77% 1255 37651 5.02% 42479 1274383 4.68%
23 1479 44375 4.17% 1355 40652 4.28% 1175 35250 4.70% 39089 1172681 4.31%

Top 30 of 1470 Total URLs
# Hits kB F URL
1 592007 55.62% 11036905 40.52% /
2 50349 4.73% 8392215 30.81% /plesk-stat/webstat-ssl/usage_202501.html
3 21065 1.98% 2245293 8.24% /plesk-stat/webstat-ssl/usage_202503.html
4 17618 1.66% 167719 0.62% /plesk-stat/webstat-ssl/
5 11124 1.05% 166064 0.61% /administrator/
6 7140 0.67% 9302 0.03% /robots.txt
7 4380 0.41% 76465 0.28% /media/vendor/jquery/js/jquery.min.js
8 4308 0.40% 10674 0.04% /media/vendor/bootstrap/js/popover.min.js
9 4270 0.40% 9426 0.03% /media/system/js/core.min.js
10 4193 0.39% 56892 0.21% /t3-assets/js/js-ba0be-35174.js
11 4118 0.39% 61506 0.23% /t3-assets/css/css-67cae-69466.css
12 4045 0.38% 3498 0.01% /media/system/js/joomla-hidden-mail.min.js
13 4010 0.38% 47091 0.17% /t3-assets/css/css-3c794-76564.css
14 3954 0.37% 2800 0.01% /t3-assets/css/css-596fd-76564.css
15 3892 0.37% 18790 0.07% /t3-assets/css/css-9e6b4-76564.css
16 3877 0.36% 16300 0.06% /media/vendor/bootstrap/js/popper.min.js
17 3844 0.36% 79255 0.29% /t3-assets/css/css-aab2c-76564.css
18 3817 0.36% 14052 0.05% /media/vendor/bootstrap/js/dom.min.js
19 3786 0.36% 3235 0.01% /t3-assets/css/css-64b8f-76564.css
20 3467 0.33% 11438 0.04% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
21 3162 0.30% 119157 0.44% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
22 2960 0.28% 65668 0.24% /images/No-Valentin-Fuster-no-promociona-un-falso-medicamento-para-la-diabetes-en-RTVE.jpeg
23 2945 0.28% 60196 0.22% /images/No-las-capsulas-D-norm-no-curan-los-sintomas-ni-las-causas-de-la-diabetes.jpeg
24 2496 0.23% 140794 0.52% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
25 2179 0.20% 2437 0.01% /media/legacy/js/jquery-noconflict.min.js
26 1502 0.14% 1976 0.01% /favicon.ico
27 1098 0.10% 7650 0.03% /plesk-stat/webstat/
28 557 0.05% 7835 0.03% /plesk-stat/webstat/usage_202503.html
29 556 0.05% 26940 0.10% /media/vendor/webcomponentsjs/js/webcomponents-bundle.min.js
30 526 0.05% 20121 0.07% /ads.txt

Top 10 of 1470 Total URLs By kB F
# Hits kB F URL
1 592007 55.62% 11036905 40.52% /
2 50349 4.73% 8392215 30.81% /plesk-stat/webstat-ssl/usage_202501.html
3 21065 1.98% 2245293 8.24% /plesk-stat/webstat-ssl/usage_202503.html
4 17618 1.66% 167719 0.62% /plesk-stat/webstat-ssl/
5 11124 1.05% 166064 0.61% /administrator/
6 2496 0.23% 140794 0.52% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
7 3162 0.30% 119157 0.44% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
8 3844 0.36% 79255 0.29% /t3-assets/css/css-aab2c-76564.css
9 4380 0.41% 76465 0.28% /media/vendor/jquery/js/jquery.min.js
10 2960 0.28% 65668 0.24% /images/No-Valentin-Fuster-no-promociona-un-falso-medicamento-para-la-diabetes-en-RTVE.jpeg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 592007 55.62% 90476 96.21% /
2 17618 1.66% 1614 1.72% /plesk-stat/webstat-ssl/
3 21065 1.98% 635 0.68% /plesk-stat/webstat-ssl/usage_202503.html
4 1098 0.10% 535 0.57% /plesk-stat/webstat/
5 5 0.00% 271 0.29% /plesk-stat/webstat-ssl/usage_202411.html
6 557 0.05% 141 0.15% /plesk-stat/webstat/usage_202503.html
7 11124 1.05% 132 0.14% /administrator/
8 139 0.01% 56 0.06% /plesk-stat/webstat-ssl/usage_202412.html
9 111 0.01% 51 0.05% /plesk-stat/
10 80 0.01% 33 0.04% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 592007 55.62% 90940 96.36% /
2 21065 1.98% 1736 1.84% /plesk-stat/webstat-ssl/usage_202503.html
3 17618 1.66% 604 0.64% /plesk-stat/webstat-ssl/
4 1098 0.10% 360 0.38% /plesk-stat/webstat/
5 557 0.05% 329 0.35% /plesk-stat/webstat/usage_202503.html
6 11124 1.05% 120 0.13% /administrator/
7 111 0.01% 59 0.06% /plesk-stat/
8 5 0.00% 44 0.05% /plesk-stat/webstat-ssl/usage_202411.html
9 139 0.01% 39 0.04% /plesk-stat/webstat-ssl/usage_202412.html
10 80 0.01% 34 0.04% /plesk-stat/webstat-ssl/usage_202502.html

Top 30 of 16930 Total Sites
# Hits Files kB F Visits Hostname
1 92963 8.73% 92962 9.78% 1164516 4.28% 1 0.00% 20.171.207.4
2 74204 6.97% 74204 7.80% 929541 3.41% 2 0.00% 20.171.207.240
3 60887 5.72% 60874 6.40% 763992 2.80% 1 0.00% 20.171.207.25
4 50287 4.72% 50287 5.29% 8386662 30.79% 6 0.01% 94-130-140-121.ptr
5 30597 2.87% 30591 3.22% 383179 1.41% 2 0.00% 20.171.207.210
6 19922 1.87% 19914 2.09% 249551 0.92% 1 0.00% 20.171.207.124
7 19539 1.84% 9789 1.03% 156016 0.57% 39 0.04% f.77.83.36.161.outlook.idveven.com
8 15948 1.50% 15948 1.68% 1943896 7.14% 4 0.00% solter.aeza.network
9 12954 1.22% 12131 1.28% 240937 0.88% 1 0.00% static.155.120.12.49.clients.your-server.de
10 10720 1.01% 5337 0.56% 99552 0.37% 116 0.12% crawl-66-249-64-33.googlebot.com
11 8846 0.83% 8646 0.91% 10218 0.04% 45 0.05% server2024.passer.com.es
12 8286 0.78% 4064 0.43% 71295 0.26% 118 0.12% crawl-66-249-64-34.googlebot.com
13 8152 0.77% 7645 0.80% 180606 0.66% 18 0.02% 79-112-15-227.digimobil.es
14 6879 0.65% 6879 0.72% 86162 0.32% 1 0.00% 20.171.207.246
15 5424 0.51% 4935 0.52% 104969 0.39% 29 0.03% cache.google.com
16 5197 0.49% 4898 0.52% 117717 0.43% 19 0.02% 79-116-9-4.digimobil.es
17 4553 0.43% 4183 0.44% 87564 0.32% 23 0.02% 119.red-88-17-195.dynamicip.rima-tde.net
18 4434 0.42% 2899 0.30% 50165 0.18% 146 0.15% crawl-66-249-64-35.googlebot.com
19 4316 0.41% 4057 0.43% 122404 0.45% 105 0.11% host-80-85-246-214.hosted-by-vdsina.com
20 4204 0.40% 3953 0.42% 119216 0.44% 98 0.10% host-212-34-135-52.hosted-by-vdsina.com
21 4136 0.39% 3889 0.41% 117088 0.43% 102 0.11% host-80-85-245-145.hosted-by-vdsina.com
22 4113 0.39% 2964 0.31% 244111 0.90% 18 0.02% spider2.cyberalert.com
23 3941 0.37% 3707 0.39% 111491 0.41% 88 0.09% host-80-85-247-231.hosted-by-vdsina.com
24 3924 0.37% 3695 0.39% 141762 0.52% 524 0.55% 216.244.66.196
25 3882 0.36% 3652 0.38% 110160 0.40% 97 0.10% host-94-103-87-196.hosted-by-vdsina.ru
26 3868 0.36% 3638 0.38% 109506 0.40% 103 0.11% host-80-85-246-144.hosted-by-vdsina.com
27 3854 0.36% 3626 0.38% 109375 0.40% 101 0.11% host-5-35-69-6.hosted-by-vdsina.com
28 3847 0.36% 3620 0.38% 108990 0.40% 88 0.09% host-94-103-88-24.hosted-by-vdsina.ru
29 3799 0.36% 3204 0.34% 66933 0.25% 23 0.02% 60.pool85-57-154.dynamic.orange.es
30 3795 0.36% 3569 0.38% 107615 0.40% 87 0.09% host-80-85-247-161.hosted-by-vdsina.com

Top 10 of 16930 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 50287 4.72% 50287 5.29% 8386662 30.79% 6 0.01% 94-130-140-121.ptr
2 15948 1.50% 15948 1.68% 1943896 7.14% 4 0.00% solter.aeza.network
3 92963 8.73% 92962 9.78% 1164516 4.28% 1 0.00% 20.171.207.4
4 74204 6.97% 74204 7.80% 929541 3.41% 2 0.00% 20.171.207.240
5 60887 5.72% 60874 6.40% 763992 2.80% 1 0.00% 20.171.207.25
6 30597 2.87% 30591 3.22% 383179 1.41% 2 0.00% 20.171.207.210
7 19922 1.87% 19914 2.09% 249551 0.92% 1 0.00% 20.171.207.124
8 2163 0.20% 2163 0.23% 244702 0.90% 13 0.01% nat-100-72-46-192-27-sh3.natanet.ru
9 4113 0.39% 2964 0.31% 244111 0.90% 18 0.02% spider2.cyberalert.com
10 12954 1.22% 12131 1.28% 240937 0.88% 1 0.00% static.155.120.12.49.clients.your-server.de

Top 30 of 7463 Total Referrers
# Hits Referrer
1 707216 66.45% - (Direct Request)
2 33037 3.10% https://tdpromen.ru/
3 15632 1.47% https://copicsketch.ru
4 7288 0.68% https://sex-oglasi.com.hr
5 7230 0.68% https://sexoglasnik.com.hr
6 2635 0.25% https://api.acymailing.com/
7 2535 0.24% https://nmu2.ru
8 2510 0.24% https://prochty.ru
9 2488 0.23% https://possosh.ru
10 2480 0.23% https://bel-co.ru
11 2480 0.23% https://domstv.ru
12 2468 0.23% https://coduk.ru
13 2163 0.20% https://aviasales.tp.st/e2iLbJlB
14 2069 0.19% https://www.google.com/
15 773 0.07% https://www.google.com/search
16 722 0.07% https://infodiabetico.com
17 494 0.05% https://seksvibor.com
18 452 0.04% https://getery.top
19 442 0.04% https://www.google.com
20 426 0.04% https://outlook.live.com/
21 377 0.04% http://www.infodiabetico.com
22 341 0.03% http://mobile-webview.gmail.com/
23 315 0.03% https://familyicon.ru
24 285 0.03% http://mail.google.com/
25 233 0.02% http://infodiabetico.com
26 145 0.01% https://www.bing.com/
27 136 0.01% https://www.proko.com/@habcellsymcentta/activity
28 135 0.01% https://www.proko.com/@tracezniteku/activity
29 134 0.01% fbapp://350685531728/unknown
30 133 0.01% https://www.proko.com/@cetommalapi/activity

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% https://www.infodiabetico.com/index.php/estilo-de-vida/una-nueva-tecnica-de-trasplante-celular-podria-hacer-reversible-la-diabe
2 1 16.67% https://vaughnewing10.livejournal.com/profile
3 1 16.67% https://www.infodiabetico.com/index.php/estilo-de-vida/no-valentin-fuster-no-promociona-un-falso-medicamento-para-la-diabetes-e
4 1 16.67% https://www.infodiabetico.com/index.php/investigacion/desarrollan-un-postbiotico-para-prevenir-la-diabetes-en-la-poblacion-de-r
5 1 16.67% https://www.infodiabetico.com/index.php/organizaciones/por-fin-la-diabetes-deja-de-ser-causa-para-impedir-el-ingreso-en-las-fue

Top 15 of 3097 Total User Agents
# Hits User Agent
1 293593 27.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 135268 12.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3 29366 2.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 19601 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
5 19541 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 19386 1.82% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 19078 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
8 15794 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 14882 1.40% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 14806 1.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 13940 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 13141 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 12953 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/90.0.4430.72 Safari/537.36
14 12339 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/133.0.6
15 11583 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15

Usage by Country for March 2025

Top 30 of 104 Total Countries
# Hits Files kB F Country
1 497465 46.74% 465867 49.00% 16334990 59.97% Unresolved/Unknown
2 276155 25.95% 225225 23.69% 5120419 18.80% Commercial (com)
3 110202 10.35% 95363 10.03% 2209562 8.11% Network (net)
4 64490 6.06% 61275 6.44% 1746374 6.41% Russian Federation
5 56885 5.34% 51436 5.41% 947024 3.48% Spain
6 23565 2.21% 22097 2.32% 431892 1.59% Germany
7 18444 1.73% 17807 1.87% 190839 0.70% European Union
8 2690 0.25% 2673 0.28% 3764 0.01% France
9 2345 0.22% 2116 0.22% 43439 0.16% Argentina
10 1529 0.14% 1384 0.15% 24757 0.09% Colombia
11 1273 0.12% 1146 0.12% 22933 0.08% Mexico
12 972 0.09% 675 0.07% 7923 0.03% Brazil
13 721 0.07% 717 0.08% 24277 0.09% Israel
14 546 0.05% 457 0.05% 9501 0.03% Dominican Republic
15 527 0.05% 456 0.05% 24198 0.09% Poland
16 438 0.04% 297 0.03% 2595 0.01% Cambodia
17 435 0.04% 292 0.03% 2690 0.01% Vietnam
18 393 0.04% 298 0.03% 3251 0.01% Czech Republic
19 392 0.04% 353 0.04% 6639 0.02% Chile
20 383 0.04% 353 0.04% 6416 0.02% Uruguay
21 365 0.03% 317 0.03% 9995 0.04% Non-Profit (org)
22 348 0.03% 324 0.03% 6433 0.02% Catalan Community (cat)
23 325 0.03% 97 0.01% 6700 0.02% Sweden
24 286 0.03% 251 0.03% 1134 0.00% China
25 210 0.02% 172 0.02% 3131 0.01% India
26 172 0.02% 143 0.02% 3006 0.01% Italy
27 160 0.02% 158 0.02% 3654 0.01% Generic Business (biz)
28 152 0.01% 135 0.01% 2721 0.01% Bulgaria
29 150 0.01% 132 0.01% 2716 0.01% Paraguay
30 144 0.01% 122 0.01% 2165 0.01% Switzerland


Generated by Webalizer Version 2.23