Usage Statistics for infodiabetico.com

Summary Period: March 2026
Generated 01-Apr-2026 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 502721
Total Files 393546
Total Pages 228006
Total Visits 88320
Total kB Files 14815170
Total kB In 0
Total kB Out 0
Total Unique Sites 35296
Total Unique URLs 1791
Total Unique Referrers 11743
Total Unique User Agents 11459
. Avg Max
Hits per Hour 675 8444
Hits per Day 16216 29077
Files per Day 12695 25326
Pages per Day 7355 15905
Sites per Day 1138 4723
Visits per Day 2849 6123
kB Files per Day 477909 1012661
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 193
Code 200 - OK 78.28% 393546
Code 206 - Partial Content 3.46% 17394
Code 301 - Moved Permanently 0.07% 332
Code 303 - See Other 1.10% 5511
Code 304 - Not Modified 0.63% 3151
Code 400 - Bad Request 0.02% 91
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.92% 4616
Code 404 - Not Found 15.01% 75453
Code 500 - Internal Server Error 0.20% 993
Code 503 - Service Unavailable 0.00% 4
Code 504 - Gateway Timeout 0.29% 1435

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15182 3.02% 12173 3.09% 9559 4.19% 4571 5.18% 3894 11.03% 411217 2.78% 0 0.00% 0 0.00%
2 7574 1.51% 6113 1.55% 2301 1.01% 757 0.86% 1406 3.98% 354023 2.39% 0 0.00% 0 0.00%
3 20518 4.08% 16398 4.17% 9424 4.13% 4346 4.92% 3744 10.61% 562115 3.79% 0 0.00% 0 0.00%
4 23144 4.60% 17825 4.53% 11742 5.15% 4935 5.59% 3550 10.06% 572047 3.86% 0 0.00% 0 0.00%
5 25995 5.17% 18641 4.74% 12163 5.33% 4667 5.28% 3923 11.11% 520069 3.51% 0 0.00% 0 0.00%
6 17626 3.51% 15514 3.94% 3955 1.73% 1427 1.62% 1700 4.82% 920014 6.21% 0 0.00% 0 0.00%
7 4268 0.85% 3533 0.90% 1019 0.45% 580 0.66% 1019 2.89% 215401 1.45% 0 0.00% 0 0.00%
8 16881 3.36% 13380 3.40% 12509 5.49% 4909 5.56% 3861 10.94% 381463 2.57% 0 0.00% 0 0.00%
9 28508 5.67% 17463 4.44% 15905 6.98% 6123 6.93% 4723 13.38% 566292 3.82% 0 0.00% 0 0.00%
10 16118 3.21% 12020 3.05% 7853 3.44% 3173 3.59% 2834 8.03% 464593 3.14% 0 0.00% 0 0.00%
11 8585 1.71% 6167 1.57% 3490 1.53% 1615 1.83% 1874 5.31% 283408 1.91% 0 0.00% 0 0.00%
12 19359 3.85% 16471 4.19% 10462 4.59% 1857 2.10% 2012 5.70% 486182 3.28% 0 0.00% 0 0.00%
13 29077 5.78% 25326 6.44% 10148 4.45% 2147 2.43% 2193 6.21% 923334 6.23% 0 0.00% 0 0.00%
14 17837 3.55% 13525 3.44% 9916 4.35% 4016 4.55% 2728 7.73% 418419 2.82% 0 0.00% 0 0.00%
15 16350 3.25% 11497 2.92% 9860 4.32% 5264 5.96% 3999 11.33% 337829 2.28% 0 0.00% 0 0.00%
16 11736 2.33% 9434 2.40% 5767 2.53% 2837 3.21% 2692 7.63% 382071 2.58% 0 0.00% 0 0.00%
17 23237 4.62% 18056 4.59% 9594 4.21% 4939 5.59% 4194 11.88% 597089 4.03% 0 0.00% 0 0.00%
18 20876 4.15% 16812 4.27% 11808 5.18% 3339 3.78% 2872 8.14% 497896 3.36% 0 0.00% 0 0.00%
19 13234 2.63% 10572 2.69% 5259 2.31% 2559 2.90% 2924 8.28% 460565 3.11% 0 0.00% 0 0.00%
20 24408 4.86% 21137 5.37% 5547 2.43% 2342 2.65% 2184 6.19% 1012661 6.84% 0 0.00% 0 0.00%
21 7162 1.42% 5161 1.31% 2933 1.29% 1488 1.68% 1663 4.71% 241991 1.63% 0 0.00% 0 0.00%
22 10173 2.02% 6851 1.74% 4772 2.09% 2131 2.41% 2144 6.07% 255187 1.72% 0 0.00% 0 0.00%
23 14747 2.93% 12516 3.18% 7949 3.49% 1683 1.91% 1714 4.86% 390756 2.64% 0 0.00% 0 0.00%
24 10757 2.14% 7959 2.02% 3492 1.53% 1761 1.99% 2284 6.47% 345982 2.34% 0 0.00% 0 0.00%
25 17103 3.40% 13755 3.50% 6053 2.65% 2659 3.01% 2426 6.87% 537566 3.63% 0 0.00% 0 0.00%
26 16759 3.33% 13443 3.42% 4908 2.15% 2016 2.28% 2293 6.50% 516830 3.49% 0 0.00% 0 0.00%
27 23248 4.62% 18995 4.83% 6030 2.64% 2591 2.93% 2503 7.09% 865648 5.84% 0 0.00% 0 0.00%
28 12475 2.48% 10335 2.63% 7192 3.15% 1740 1.97% 2098 5.94% 311380 2.10% 0 0.00% 0 0.00%
29 4119 0.82% 2994 0.76% 1662 0.73% 885 1.00% 1156 3.28% 134755 0.91% 0 0.00% 0 0.00%
30 13825 2.75% 10881 2.76% 8887 3.90% 2249 2.55% 1946 5.51% 510457 3.45% 0 0.00% 0 0.00%
31 11840 2.36% 8599 2.19% 5847 2.56% 2847 3.22% 2385 6.76% 337931 2.28% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 248 7711 1.53% 160 4972 1.26% 131 4068 1.78% 8079 250460 1.69% 0 0 0.00% 0 0 0.00%
1 239 7409 1.47% 173 5368 1.36% 100 3120 1.37% 8451 261995 1.77% 0 0 0.00% 0 0 0.00%
2 252 7842 1.56% 187 5824 1.48% 94 2914 1.28% 8950 277457 1.87% 0 0 0.00% 0 0 0.00%
3 297 9233 1.84% 238 7399 1.88% 113 3521 1.54% 11340 351531 2.37% 0 0 0.00% 0 0 0.00%
4 323 10037 2.00% 255 7918 2.01% 129 4023 1.76% 11655 361306 2.44% 0 0 0.00% 0 0 0.00%
5 326 10111 2.01% 265 8245 2.10% 104 3254 1.43% 13581 421026 2.84% 0 0 0.00% 0 0 0.00%
6 2038 63193 12.57% 1604 49734 12.64% 1295 40164 17.62% 36901 1143926 7.72% 0 0 0.00% 0 0 0.00%
7 944 29287 5.83% 726 22519 5.72% 518 16064 7.05% 22943 711231 4.80% 0 0 0.00% 0 0 0.00%
8 945 29310 5.83% 725 22501 5.72% 469 14562 6.39% 23848 739276 4.99% 0 0 0.00% 0 0 0.00%
9 1334 41374 8.23% 1069 33162 8.43% 728 22568 9.90% 34379 1065741 7.19% 0 0 0.00% 0 0 0.00%
10 1333 41350 8.23% 1065 33035 8.39% 536 16625 7.29% 37569 1164649 7.86% 0 0 0.00% 0 0 0.00%
11 1008 31249 6.22% 791 24540 6.24% 457 14167 6.21% 26679 827046 5.58% 0 0 0.00% 0 0 0.00%
12 931 28886 5.75% 713 22115 5.62% 433 13453 5.90% 23317 722832 4.88% 0 0 0.00% 0 0 0.00%
13 674 20915 4.16% 533 16536 4.20% 317 9857 4.32% 18996 588874 3.97% 0 0 0.00% 0 0 0.00%
14 700 21723 4.32% 569 17657 4.49% 336 10438 4.58% 20736 642813 4.34% 0 0 0.00% 0 0 0.00%
15 476 14767 2.94% 358 11122 2.83% 200 6205 2.72% 15960 494755 3.34% 0 0 0.00% 0 0 0.00%
16 484 15010 2.99% 346 10745 2.73% 212 6573 2.88% 14404 446519 3.01% 0 0 0.00% 0 0 0.00%
17 463 14354 2.86% 370 11492 2.92% 160 4979 2.18% 18971 588086 3.97% 0 0 0.00% 0 0 0.00%
18 665 20624 4.10% 559 17353 4.41% 166 5150 2.26% 24833 769831 5.20% 0 0 0.00% 0 0 0.00%
19 736 22845 4.54% 617 19130 4.86% 163 5078 2.23% 30376 941644 6.36% 0 0 0.00% 0 0 0.00%
20 489 15173 3.02% 370 11471 2.91% 186 5783 2.54% 17888 554519 3.74% 0 0 0.00% 0 0 0.00%
21 382 11851 2.36% 279 8679 2.21% 173 5380 2.36% 13198 409126 2.76% 0 0 0.00% 0 0 0.00%
22 572 17756 3.53% 453 14059 3.57% 186 5782 2.54% 21560 668352 4.51% 0 0 0.00% 0 0 0.00%
23 345 10711 2.13% 257 7970 2.03% 138 4278 1.88% 13296 412175 2.78% 0 0 0.00% 0 0 0.00%

Top 30 of 1791 Total URLs
# Hits kB F kB In kB Out URL
1 168583 33.53% 3483771 23.51% 0 0.00% 0 0.00% /
2 6710 1.33% 38543 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 5025 1.00% 22214 0.15% 0 0.00% 0 0.00% /robots.txt
4 4885 0.97% 577536 3.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
5 4233 0.84% 17745 0.12% 0 0.00% 0 0.00% /media/system/js/core.min.js
6 4192 0.83% 110401 0.75% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-63505.js
7 4175 0.83% 52342 0.35% 0 0.00% 0 0.00% /t3-assets/css/css-9e6b4-63505.css
8 4173 0.83% 122097 0.82% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-06306.css
9 4171 0.83% 222491 1.50% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-42188.css
10 4161 0.83% 7900 0.05% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-63505.css
11 4144 0.82% 19965 0.13% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
12 4142 0.82% 130680 0.88% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
13 4086 0.81% 129774 0.88% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-63505.css
14 4075 0.81% 7945 0.05% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-63505.css
15 3654 0.73% 29824 0.20% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
16 3617 0.72% 26183 0.18% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
17 3522 0.70% 6712 0.05% 0 0.00% 0 0.00% /media/system/js/joomla-hidden-mail.min.js
18 3336 0.66% 57526 0.39% 0 0.00% 0 0.00% /administrator/
19 2867 0.57% 14854 0.10% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
20 2612 0.52% 127126 0.86% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
21 2372 0.47% 61104 0.41% 0 0.00% 0 0.00% /images/No-las-capsulas-D-norm-no-curan-los-sintomas-ni-las-causas-de-la-diabetes.jpeg
22 2367 0.47% 66314 0.45% 0 0.00% 0 0.00% /images/No-Valentin-Fuster-no-promociona-un-falso-medicamento-para-la-diabetes-en-RTVE.jpeg
23 1991 0.40% 7913 0.05% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
24 1950 0.39% 144505 0.98% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
25 1113 0.22% 4938 0.03% 0 0.00% 0 0.00% /favicon.ico
26 710 0.14% 1365 0.01% 0 0.00% 0 0.00% /templates/ja_magz_ii/css/error.css
27 616 0.12% 15116 0.10% 0 0.00% 0 0.00% /ads.txt
28 485 0.10% 74041 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
29 297 0.06% 23583 0.16% 0 0.00% 0 0.00% /media/vendor/webcomponentsjs/js/webcomponents-bundle.min.js
30 277 0.06% 843 0.01% 0 0.00% 0 0.00% /media/system/js/messages.min.js

Top 10 of 1791 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 168583 33.53% 3483771 23.51% 0 0.00% 0 0.00% /
2 4885 0.97% 577536 3.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
3 4171 0.83% 222491 1.50% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-42188.css
4 1950 0.39% 144505 0.98% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
5 4142 0.82% 130680 0.88% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
6 4086 0.81% 129774 0.88% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-63505.css
7 2612 0.52% 127126 0.86% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
8 4173 0.83% 122097 0.82% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-06306.css
9 4192 0.83% 110401 0.75% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-63505.js
10 485 0.10% 74041 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 168583 33.53% 84274 97.23% /
2 6710 1.33% 1001 1.15% /plesk-stat/webstat-ssl/
3 3336 0.66% 568 0.66% /administrator/
4 163 0.03% 291 0.34% /plesk-stat/webstat/
5 173 0.03% 131 0.15% /plesk-stat/webstat-ssl/usage_202601.html
6 4885 0.97% 94 0.11% /plesk-stat/webstat-ssl/usage_202603.html
7 107 0.02% 79 0.09% /plesk-stat/
8 32 0.01% 42 0.05% /api/
9 485 0.10% 40 0.05% /plesk-stat/webstat-ssl/usage_202512.html
10 85 0.02% 37 0.04% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 168583 33.53% 84230 97.43% /
2 6710 1.33% 839 0.97% /plesk-stat/webstat-ssl/
3 3336 0.66% 568 0.66% /administrator/
4 163 0.03% 261 0.30% /plesk-stat/webstat/
5 173 0.03% 130 0.15% /plesk-stat/webstat-ssl/usage_202601.html
6 4885 0.97% 126 0.15% /plesk-stat/webstat-ssl/usage_202603.html
7 107 0.02% 74 0.09% /plesk-stat/
8 485 0.10% 39 0.05% /plesk-stat/webstat-ssl/usage_202512.html
9 32 0.01% 38 0.04% /api/
10 85 0.02% 35 0.04% /plesk-stat/webstat-ssl/usage_202602.html

Top 30 of 35296 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11967 2.38% 11918 3.03% 149562 1.01% 0 0.00% 0 0.00% 76 0.09% redundant-plantation.ptr.network
2 10498 2.09% 9801 2.49% 342766 2.31% 0 0.00% 0 0.00% 14 0.02% cache.google.com
3 9429 1.88% 8978 2.28% 532194 3.59% 0 0.00% 0 0.00% 3 0.00% 79-112-120-14.digimobil.es
4 7219 1.44% 6830 1.74% 264266 1.78% 0 0.00% 0 0.00% 8 0.01% 79-117-63-86.digimobil.es
5 6503 1.29% 3650 0.93% 86653 0.58% 0 0.00% 0 0.00% 164 0.19% crawl-66-249-64-73.googlebot.com
6 5541 1.10% 5541 1.41% 23991 0.16% 0 0.00% 0 0.00% 205 0.23% server2024.passer.com.es
7 5120 1.02% 2701 0.69% 60429 0.41% 0 0.00% 0 0.00% 162 0.18% crawl-66-249-64-74.googlebot.com
8 4714 0.94% 4474 1.14% 67511 0.46% 0 0.00% 0 0.00% 7 0.01% 74.7.242.46
9 4145 0.82% 2360 0.60% 50076 0.34% 0 0.00% 0 0.00% 474 0.54% f.77.83.36.161.outlook.idveven.com
10 3934 0.78% 3915 0.99% 243767 1.65% 0 0.00% 0 0.00% 3 0.00% crawl1-037.oi.tb.007ac9.net
11 3501 0.70% 2587 0.66% 228613 1.54% 0 0.00% 0 0.00% 15 0.02% spider2.cyberalert.com
12 3194 0.64% 3134 0.80% 48025 0.32% 0 0.00% 0 0.00% 1 0.00% 74.7.227.190
13 2987 0.59% 2180 0.55% 44774 0.30% 0 0.00% 0 0.00% 178 0.20% crawl-66-249-64-75.googlebot.com
14 2568 0.51% 2538 0.64% 50091 0.34% 0 0.00% 0 0.00% 20 0.02% newton19.opoint.com
15 2477 0.49% 2453 0.62% 33973 0.23% 0 0.00% 0 0.00% 179 0.20% berlin01.tor-exit.artikel10.org
16 2458 0.49% 2138 0.54% 80738 0.54% 0 0.00% 0 0.00% 16 0.02% 137.137.35.37.dynamic.jazztel.es
17 2154 0.43% 2021 0.51% 53528 0.36% 0 0.00% 0 0.00% 7 0.01% ec2-34-247-101-20.eu-west-1.compute.amazonaws.com
18 2094 0.42% 1831 0.47% 57338 0.39% 0 0.00% 0 0.00% 10 0.01% 60.pool85-57-154.dynamic.orange.es
19 1991 0.40% 1936 0.49% 59722 0.40% 0 0.00% 0 0.00% 296 0.34% ws.semantic-visions.com
20 1956 0.39% 1956 0.50% 13443 0.09% 0 0.00% 0 0.00% 8 0.01% c059.babbar.eu
21 1955 0.39% 1574 0.40% 23898 0.16% 0 0.00% 0 0.00% 91 0.10% 216.73.216.185
22 1914 0.38% 1914 0.49% 232523 1.57% 0 0.00% 0 0.00% 7 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
23 1834 0.36% 1818 0.46% 25589 0.17% 0 0.00% 0 0.00% 219 0.25% tor-exit-anonymizer.appliedprivacy.net
24 1797 0.36% 1635 0.42% 18590 0.13% 0 0.00% 0 0.00% 10 0.01% 74.7.243.239
25 1681 0.33% 1678 0.43% 11601 0.08% 0 0.00% 0 0.00% 8 0.01% c056.babbar.eu
26 1638 0.33% 1637 0.42% 11192 0.08% 0 0.00% 0 0.00% 8 0.01% c054.babbar.eu
27 1572 0.31% 1540 0.39% 27085 0.18% 0 0.00% 0 0.00% 156 0.18% 108-174-2-215.fwd.linkedin.com
28 1488 0.30% 1483 0.38% 9769 0.07% 0 0.00% 0 0.00% 8 0.01% c055.babbar.eu
29 1484 0.30% 1475 0.37% 21411 0.14% 0 0.00% 0 0.00% 25 0.03% rate-limited-proxy-66-249-89-137.google.com
30 1459 0.29% 1457 0.37% 10022 0.07% 0 0.00% 0 0.00% 8 0.01% c213.babbar.eu

Top 10 of 35296 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9429 1.88% 8978 2.28% 532194 3.59% 0 0.00% 0 0.00% 3 0.00% 79-112-120-14.digimobil.es
2 10498 2.09% 9801 2.49% 342766 2.31% 0 0.00% 0 0.00% 14 0.02% cache.google.com
3 7219 1.44% 6830 1.74% 264266 1.78% 0 0.00% 0 0.00% 8 0.01% 79-117-63-86.digimobil.es
4 3934 0.78% 3915 0.99% 243767 1.65% 0 0.00% 0 0.00% 3 0.00% crawl1-037.oi.tb.007ac9.net
5 1914 0.38% 1914 0.49% 232523 1.57% 0 0.00% 0 0.00% 7 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
6 3501 0.70% 2587 0.66% 228613 1.54% 0 0.00% 0 0.00% 15 0.02% spider2.cyberalert.com
7 11967 2.38% 11918 3.03% 149562 1.01% 0 0.00% 0 0.00% 76 0.09% redundant-plantation.ptr.network
8 1073 0.21% 1072 0.27% 117598 0.79% 0 0.00% 0 0.00% 31 0.04% 146.75.182.15
9 1118 0.22% 1118 0.28% 116217 0.78% 0 0.00% 0 0.00% 38 0.04% 146.75.210.15
10 898 0.18% 898 0.23% 114416 0.77% 0 0.00% 0 0.00% 12 0.01% 188x187x49x175.dynamic.spb.ertelecom.ru

Top 30 of 11743 Total Referrers
# Hits Referrer
1 184524 36.71% - (Direct Request)
2 3749 0.75% http://mail.google.com/
3 3063 0.61% https://privat-no1.cz
4 3048 0.61% https://sexoglasnik.com.hr
5 2946 0.59% https://dptcsummit.com
6 2880 0.57% https://sex-oglasi.com.hr
7 2847 0.57% https://www.google.com/
8 2353 0.47% https://vetosh-optom.ru
9 1914 0.38% https://builder-spb.ru
10 1384 0.28% https://api.acymailing.com/
11 810 0.16% https://www.safaritheglobe.com
12 745 0.15% https://infodiabetico.com
13 626 0.12% https://www.google.com/search
14 538 0.11% https://www.infodiabetico.com
15 518 0.10% https://auto-5-box.ru
16 500 0.10% https://creativeplans.pp.ua
17 402 0.08% https://seksvibor.com
18 349 0.07% http://www.infodiabetico.com
19 335 0.07% https://www.google.com
20 291 0.06% http://infodiabetico.com
21 272 0.05% http://seesources.com/
22 262 0.05% http://pic.sogou.com
23 260 0.05% https://getery.top
24 218 0.04% https://www.bing.com/
25 168 0.03% http://www.zoominfo.com/
26 164 0.03% http://searchirc.com/
27 122 0.02% http://www.sweetsearch.com/
28 120 0.02% http://www.qwant.com/
29 120 0.02% http://www.searches.com/
30 116 0.02% https://banhmideli.nl/

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 33.33% wordpress
2 4 26.67% https://loteraise.com/
3 2 13.33% https://blogfreely.net/latexbamboo7/how-to-stay-calm-during-playing-on-the-pussy888-casino
4 1 6.67% https://infodiabetico.com/index.php/productos/aguaymanto-el-superalimento-que-previene-la-diabetes-y-la-hipertension-arterial
5 1 6.67% https://www.infodiabetico.com/index.php/estilo-de-vida/no-omron-no-vende-glucometros-no-invasivos-para-diabeticos-como-publicit
6 1 6.67% https://www.infodiabetico.com/index.php/estilo-de-vida/no-valentin-fuster-no-promociona-un-falso-medicamento-para-la-diabetes-e
7 1 6.67% https://www.infodiabetico.com/index.php/instituciones/el-ministerio-de-defensa-vuelve-a-desentenderse-de-las-peticiones-de-entr

Top 15 of 11459 Total User Agents
# Hits User Agent
1 24486 4.87% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
2 22953 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 22129 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
4 18173 3.61% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 13472 2.68% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 13439 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3.1 Safari/605.1.15
7 12271 2.44% Mozilla/5.0
8 11968 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 11452 2.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 11155 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 10528 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
12 9278 1.85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 8871 1.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
14 8178 1.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
15 8129 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for March 2026

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 186137 37.03% 135483 34.43% 4677902 31.58% 0 0.00% 0 0.00% Commercial (com)
2 143286 28.50% 116645 29.64% 4159946 28.08% 0 0.00% 0 0.00% Unresolved/Unknown
3 67161 13.36% 61116 15.53% 2701218 18.23% 0 0.00% 0 0.00% Network (net)
4 49487 9.84% 45863 11.65% 1777142 12.00% 0 0.00% 0 0.00% Spain
5 20801 4.14% 20682 5.26% 194824 1.32% 0 0.00% 0 0.00% European Union
6 9443 1.88% 8886 2.26% 290323 1.96% 0 0.00% 0 0.00% Germany
7 5565 1.11% 4963 1.26% 580080 3.92% 0 0.00% 0 0.00% Russian Federation
8 4665 0.93% 4575 1.16% 70298 0.47% 0 0.00% 0 0.00% Non-Profit (org)
9 2195 0.44% 1965 0.50% 75429 0.51% 0 0.00% 0 0.00% Mexico
10 1406 0.28% 1386 0.35% 6424 0.04% 0 0.00% 0 0.00% France
11 998 0.20% 959 0.24% 13256 0.09% 0 0.00% 0 0.00% Netherlands
12 995 0.20% 970 0.25% 14223 0.10% 0 0.00% 0 0.00% Sweden
13 950 0.19% 832 0.21% 33462 0.23% 0 0.00% 0 0.00% Argentina
14 905 0.18% 605 0.15% 12062 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
15 840 0.17% 782 0.20% 20979 0.14% 0 0.00% 0 0.00% Address Routing (arpa)
16 745 0.15% 696 0.18% 10154 0.07% 0 0.00% 0 0.00% St. Helena
17 652 0.13% 331 0.08% 6977 0.05% 0 0.00% 0 0.00% Vietnam
18 561 0.11% 516 0.13% 14906 0.10% 0 0.00% 0 0.00% Colombia
19 493 0.10% 68 0.02% 5675 0.04% 0 0.00% 0 0.00% Brazil
20 444 0.09% 431 0.11% 18217 0.12% 0 0.00% 0 0.00% Catalan Community (cat)
21 442 0.09% 75 0.02% 2472 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
22 418 0.08% 399 0.10% 20121 0.14% 0 0.00% 0 0.00% Israel
23 407 0.08% 150 0.04% 2769 0.02% 0 0.00% 0 0.00% China
24 394 0.08% 310 0.08% 29265 0.20% 0 0.00% 0 0.00% Poland
25 333 0.07% 284 0.07% 9088 0.06% 0 0.00% 0 0.00% Ecuador
26 305 0.06% 276 0.07% 7173 0.05% 0 0.00% 0 0.00% Paraguay
27 260 0.05% 16 0.00% 1791 0.01% 0 0.00% 0 0.00% Turkey
28 234 0.05% 194 0.05% 5675 0.04% 0 0.00% 0 0.00% Portugal
29 233 0.05% 191 0.05% 11205 0.08% 0 0.00% 0 0.00% Italy
30 155 0.03% 145 0.04% 5825 0.04% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.23