Usage Statistics for infodiabetico.com

Summary Period: March 2026
Generated 05-Mar-2026 06:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 71879
Total Files 55944
Total Pages 35888
Total Visits 15998
Total kB Files 1996195
Total Unique Sites 9920
Total Unique URLs 1139
Total Unique Referrers 2016
Total Unique User Agents 3003
. Avg Max
Hits per Hour 598 3494
Hits per Day 14375 23144
Files per Day 11188 17825
Pages per Day 7177 11742
Sites per Day 1984 3894
Visits per Day 3199 4935
kB Files per Day 399239 572047
Hits by Response Code
Undefined response code 0.01% 5
Code 200 - OK 77.83% 55944
Code 206 - Partial Content 2.37% 1705
Code 301 - Moved Permanently 0.08% 58
Code 303 - See Other 0.88% 635
Code 304 - Not Modified 0.59% 427
Code 400 - Bad Request 0.02% 11
Code 403 - Forbidden 0.73% 527
Code 404 - Not Found 16.55% 11897
Code 500 - Internal Server Error 0.05% 33
Code 504 - Gateway Timeout 0.89% 637

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 15182 21.12% 12173 21.76% 9559 26.64% 4571 28.57% 3894 39.25% 411217 20.60%
2 7574 10.54% 6113 10.93% 2301 6.41% 757 4.73% 1406 14.17% 354023 17.73%
3 20518 28.55% 16398 29.31% 9424 26.26% 4346 27.17% 3744 37.74% 562115 28.16%
4 23144 32.20% 17825 31.86% 11742 32.72% 4935 30.85% 3550 35.79% 572047 28.66%
5 5461 7.60% 3435 6.14% 2862 7.97% 1442 9.01% 1368 13.79% 96792 4.85%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 468 2344 3.26% 264 1321 2.36% 286 1431 3.99% 9963 49813 2.50%
1 286 1434 2.00% 184 920 1.64% 166 834 2.32% 7177 35883 1.80%
2 301 1508 2.10% 209 1046 1.87% 152 762 2.12% 7442 37208 1.86%
3 387 1935 2.69% 281 1405 2.51% 235 1175 3.27% 11677 58386 2.92%
4 411 2056 2.86% 285 1428 2.55% 223 1116 3.11% 8479 42396 2.12%
5 361 1805 2.51% 259 1295 2.31% 181 907 2.53% 8767 43835 2.20%
6 1030 5154 7.17% 770 3854 6.89% 683 3418 9.52% 20608 103042 5.16%
7 726 3630 5.05% 554 2773 4.96% 484 2421 6.75% 14745 73727 3.69%
8 430 2152 2.99% 327 1638 2.93% 269 1348 3.76% 8943 44717 2.24%
9 544 2721 3.79% 407 2039 3.64% 263 1318 3.67% 13496 67481 3.38%
10 649 3245 4.51% 482 2411 4.31% 316 1584 4.41% 17013 85065 4.26%
11 679 3396 4.72% 567 2839 5.07% 269 1345 3.75% 24559 122793 6.15%
12 594 2971 4.13% 467 2339 4.18% 270 1354 3.77% 17622 88109 4.41%
13 516 2582 3.59% 428 2143 3.83% 270 1350 3.76% 14716 73582 3.69%
14 1037 5185 7.21% 913 4565 8.16% 520 2602 7.25% 28794 143968 7.21%
15 590 2951 4.11% 440 2203 3.94% 275 1378 3.84% 16909 84543 4.24%
16 508 2540 3.53% 397 1986 3.55% 276 1384 3.86% 13740 68700 3.44%
17 646 3233 4.50% 489 2446 4.37% 321 1607 4.48% 17550 87749 4.40%
18 1001 5008 6.97% 843 4217 7.54% 299 1498 4.17% 27962 139810 7.00%
19 811 4057 5.64% 672 3361 6.01% 263 1317 3.67% 29841 149204 7.47%
20 514 2570 3.58% 431 2156 3.85% 268 1340 3.73% 19013 95064 4.76%
21 562 2810 3.91% 452 2263 4.05% 307 1535 4.28% 18341 91703 4.59%
22 798 3990 5.55% 643 3218 5.75% 313 1567 4.37% 22784 113921 5.71%
23 520 2602 3.62% 415 2078 3.71% 259 1297 3.61% 19100 95498 4.78%

Top 30 of 1139 Total URLs
# Hits kB F URL
1 26104 36.32% 622315 31.18% /
2 1088 1.51% 6271 0.31% /plesk-stat/webstat-ssl/
3 993 1.38% 4361 0.22% /robots.txt
4 989 1.38% 104312 5.23% /plesk-stat/webstat-ssl/usage_202603.html
5 838 1.17% 14148 0.71% /administrator/
6 568 0.79% 1137 0.06% /t3-assets/css/css-64b8f-63505.css
7 563 0.78% 11676 0.58% /t3-assets/css/css-3c794-63505.css
8 557 0.77% 4879 0.24% /t3-assets/css/css-9e6b4-63505.css
9 552 0.77% 19607 0.98% /t3-assets/css/css-aab2c-42188.css
10 551 0.77% 11948 0.60% /t3-assets/css/css-67cae-06306.css
11 547 0.76% 1057 0.05% /t3-assets/css/css-596fd-63505.css
12 537 0.75% 2368 0.12% /media/vendor/bootstrap/js/popover.min.js
13 496 0.69% 1056 0.05% /media/system/js/joomla-hidden-mail.min.js
14 454 0.63% 10204 0.51% /t3-assets/js/js-ba0be-63505.js
15 444 0.62% 1775 0.09% /media/system/js/core.min.js
16 440 0.61% 11541 0.58% /media/vendor/jquery/js/jquery.min.js
17 417 0.58% 69457 3.48% /plesk-stat/webstat-ssl/usage_202512.html
18 402 0.56% 1971 0.10% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
19 399 0.56% 18474 0.93% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
20 380 0.53% 2722 0.14% /media/vendor/bootstrap/js/popper.min.js
21 369 0.51% 2367 0.12% /media/vendor/bootstrap/js/dom.min.js
22 327 0.45% 22909 1.15% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
23 289 0.40% 7091 0.36% /images/No-Valentin-Fuster-no-promociona-un-falso-medicamento-para-la-diabetes-en-RTVE.jpeg
24 273 0.38% 6123 0.31% /images/No-las-capsulas-D-norm-no-curan-los-sintomas-ni-las-causas-de-la-diabetes.jpeg
25 228 0.32% 417 0.02% /templates/ja_magz_ii/css/error.css
26 184 0.26% 731 0.04% /media/legacy/js/jquery-noconflict.min.js
27 142 0.20% 629 0.03% /favicon.ico
28 110 0.15% 2707 0.14% /ads.txt
29 44 0.06% 994 0.05% /t3-assets/css/css-25841-63505.css
30 41 0.06% 3233 0.16% /media/vendor/webcomponentsjs/js/webcomponents-bundle.min.js

Top 10 of 1139 Total URLs By kB F
# Hits kB F URL
1 26104 36.32% 622315 31.18% /
2 989 1.38% 104312 5.23% /plesk-stat/webstat-ssl/usage_202603.html
3 417 0.58% 69457 3.48% /plesk-stat/webstat-ssl/usage_202512.html
4 327 0.45% 22909 1.15% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
5 552 0.77% 19607 0.98% /t3-assets/css/css-aab2c-42188.css
6 399 0.56% 18474 0.93% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
7 838 1.17% 14148 0.71% /administrator/
8 551 0.77% 11948 0.60% /t3-assets/css/css-67cae-06306.css
9 563 0.78% 11676 0.58% /t3-assets/css/css-3c794-63505.css
10 440 0.61% 11541 0.58% /media/vendor/jquery/js/jquery.min.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 26104 36.32% 15270 97.38% /
2 1088 1.51% 186 1.19% /plesk-stat/webstat-ssl/
3 838 1.17% 70 0.45% /administrator/
4 23 0.03% 40 0.26% /plesk-stat/webstat/
5 30 0.04% 26 0.17% /plesk-stat/
6 989 1.38% 24 0.15% /plesk-stat/webstat-ssl/usage_202603.html
7 4 0.01% 11 0.07% /api/
8 417 0.58% 9 0.06% /plesk-stat/webstat-ssl/usage_202512.html
9 14 0.02% 9 0.06% /plesk-stat/webstat-ssl/usage_202601.html
10 9 0.01% 8 0.05% /plesk-stat/anon_ftpstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 26104 36.32% 14984 97.71% /
2 1088 1.51% 151 0.98% /plesk-stat/webstat-ssl/
3 838 1.17% 68 0.44% /administrator/
4 989 1.38% 34 0.22% /plesk-stat/webstat-ssl/usage_202603.html
5 23 0.03% 33 0.22% /plesk-stat/webstat/
6 30 0.04% 15 0.10% /plesk-stat/
7 14 0.02% 9 0.06% /plesk-stat/webstat-ssl/usage_202601.html
8 4 0.01% 8 0.05% /api/
9 417 0.58% 8 0.05% /plesk-stat/webstat-ssl/usage_202512.html
10 9 0.01% 7 0.05% /plesk-stat/anon_ftpstat/

Top 30 of 9920 Total Sites
# Hits Files kB F Visits Hostname
1 3328 4.63% 3146 5.62% 131421 6.58% 4 0.03% 79-117-63-86.digimobil.es
2 1692 2.35% 1674 2.99% 20835 1.04% 7 0.04% redundant-plantation.ptr.network
3 1466 2.04% 908 1.62% 19300 0.97% 26 0.16% crawl-66-249-64-73.googlebot.com
4 1103 1.53% 1103 1.97% 4791 0.24% 48 0.30% server2024.passer.com.es
5 1101 1.53% 659 1.18% 12416 0.62% 22 0.14% crawl-66-249-64-74.googlebot.com
6 1014 1.41% 576 1.03% 12236 0.61% 52 0.33% f.77.83.36.161.outlook.idveven.com
7 992 1.38% 962 1.72% 103474 5.18% 17 0.11% 188x187x26x200.dynamic.spb.ertelecom.ru
8 848 1.18% 833 1.49% 16466 0.82% 6 0.04% newton19.opoint.com
9 810 1.13% 810 1.45% 110061 5.51% 1 0.01% 45.76.32.67.vultrusercontent.com
10 750 1.04% 663 1.19% 25916 1.30% 3 0.02% 137.137.35.37.dynamic.jazztel.es
11 692 0.96% 501 0.90% 10088 0.51% 22 0.14% crawl-66-249-64-75.googlebot.com
12 584 0.81% 573 1.02% 12391 0.62% 36 0.23% berlin01.tor-exit.artikel10.org
13 476 0.66% 447 0.80% 6506 0.33% 11 0.07% ec2-35-160-27-221.us-west-2.compute.amazonaws.com
14 441 0.61% 428 0.77% 7524 0.38% 11 0.07% 108-174-2-215.fwd.linkedin.com
15 440 0.61% 435 0.78% 9310 0.47% 49 0.31% tor-exit-anonymizer.appliedprivacy.net
16 378 0.53% 338 0.60% 10351 0.52% 3 0.02% 60.pool85-57-154.dynamic.orange.es
17 373 0.52% 334 0.60% 4885 0.24% 17 0.11% 216.73.216.150
18 371 0.52% 331 0.59% 5554 0.28% 16 0.10% 216.73.216.58
19 350 0.49% 286 0.51% 11299 0.57% 2 0.01% 109.239.229.226
20 300 0.42% 200 0.36% 2103 0.11% 12 0.08% 180.242.70.173
21 300 0.42% 280 0.50% 10970 0.55% 1 0.01% static.228.99.46.78.clients.your-server.de
22 296 0.41% 220 0.39% 19565 0.98% 1 0.01% spider2.cyberalert.com
23 272 0.38% 267 0.48% 1160 0.06% 6 0.04% 178-23-155-178.rev.cytadel.fr
24 270 0.38% 237 0.42% 8217 0.41% 2 0.01% static.208.21.251.148.clients.your-server.de
25 261 0.36% 261 0.47% 9690 0.49% 57 0.36% ws.semantic-visions.com
26 236 0.33% 216 0.39% 5334 0.27% 1 0.01% 64.62.158.115
27 204 0.28% 2 0.00% 869 0.04% 6 0.04% 20.214.137.177
28 200 0.28% 200 0.36% 2539 0.13% 12 0.08% 2.58.173.134
29 194 0.27% 184 0.33% 2702 0.14% 10 0.06% discovery-crawler24.blex.seranking.com
30 193 0.27% 173 0.31% 2740 0.14% 1 0.01% ec2-34-243-15-203.eu-west-1.compute.amazonaws.com

Top 10 of 9920 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3328 4.63% 3146 5.62% 131421 6.58% 4 0.03% 79-117-63-86.digimobil.es
2 810 1.13% 810 1.45% 110061 5.51% 1 0.01% 45.76.32.67.vultrusercontent.com
3 992 1.38% 962 1.72% 103474 5.18% 17 0.11% 188x187x26x200.dynamic.spb.ertelecom.ru
4 750 1.04% 663 1.19% 25916 1.30% 3 0.02% 137.137.35.37.dynamic.jazztel.es
5 1692 2.35% 1674 2.99% 20835 1.04% 7 0.04% redundant-plantation.ptr.network
6 296 0.41% 220 0.39% 19565 0.98% 1 0.01% spider2.cyberalert.com
7 1466 2.04% 908 1.62% 19300 0.97% 26 0.16% crawl-66-249-64-73.googlebot.com
8 848 1.18% 833 1.49% 16466 0.82% 6 0.04% newton19.opoint.com
9 121 0.17% 120 0.21% 13826 0.69% 5 0.03% 104.28.88.128
10 130 0.18% 130 0.23% 13667 0.68% 1 0.01% 79-117-197-221.digimobil.es

Top 30 of 2016 Total Referrers
# Hits Referrer
1 29201 40.63% - (Direct Request)
2 986 1.37% https://vetosh-optom.ru
3 810 1.13% https://www.safaritheglobe.com
4 454 0.63% https://sexoglasnik.com.hr
5 453 0.63% https://www.google.com/
6 426 0.59% https://sex-oglasi.com.hr
7 405 0.56% https://privat-no1.cz
8 404 0.56% https://dptcsummit.com
9 400 0.56% https://creativeplans.pp.ua
10 272 0.38% https://api.acymailing.com/
11 116 0.16% https://banhmideli.nl/
12 105 0.15% https://www.google.com/search
13 100 0.14% https://seksvibor.com
14 99 0.14% https://www.google.com
15 60 0.08% https://getery.top
16 44 0.06% https://www.bing.com/
17 41 0.06% http://pic.sogou.com
18 41 0.06% https://www.infodiabetico.com
19 36 0.05% http://posicionamientomadridweb.es
20 30 0.04% http://infodiabetico.com
21 26 0.04% http://www.infodiabetico.com
22 24 0.03% https://infodiabetico.com
23 20 0.03% https://prugel.nl/
24 17 0.02% https://664cde0739441765251d0334.dezorgvantoen.nl/
25 17 0.02% https://t.co/
26 12 0.02% https://gitanos.cat/
27 10 0.01% fbapp://350685531728/unknown
28 10 0.01% https://29odana.cat/
29 10 0.01% https://gfa-comptabilite-services.fr/
30 10 0.01% https://lasiciliaintavola.it/

Top 15 of 3003 Total User Agents
# Hits User Agent
1 4953 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
2 3492 4.86% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
3 3406 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
4 3272 4.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Safari/605.1.15
5 2209 3.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 2076 2.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2029 2.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
8 1810 2.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 1773 2.47% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 1693 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 1619 2.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 1322 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
13 1243 1.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 1225 1.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 1056 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile

Usage by Country for March 2026

Top 30 of 73 Total Countries
# Hits Files kB F Country
1 27344 38.04% 19503 34.86% 618010 30.96% Commercial (com)
2 18374 25.56% 14212 25.40% 457002 22.89% Unresolved/Unknown
3 10519 14.63% 9496 16.97% 399914 20.03% Network (net)
4 7922 11.02% 7381 13.19% 262717 13.16% Spain
5 1569 2.18% 1476 2.64% 46297 2.32% Germany
6 1138 1.58% 1002 1.79% 104872 5.25% Russian Federation
7 1033 1.44% 1005 1.80% 22084 1.11% Non-Profit (org)
8 893 1.24% 868 1.55% 14399 0.72% European Union
9 481 0.67% 444 0.79% 6815 0.34% British Indian Ocean Territory
10 447 0.62% 411 0.73% 12100 0.61% Mexico
11 274 0.38% 269 0.48% 1192 0.06% France
12 203 0.28% 198 0.35% 5041 0.25% Sweden
13 196 0.27% 195 0.35% 4136 0.21% Netherlands
14 170 0.24% 129 0.23% 3294 0.17% St. Helena
15 133 0.19% 120 0.21% 3600 0.18% Argentina
16 131 0.18% 117 0.21% 3200 0.16% Ecuador
17 123 0.17% 120 0.21% 2701 0.14% Address Routing (arpa)
18 107 0.15% 97 0.17% 3077 0.15% Bolivia
19 101 0.14% 72 0.13% 6575 0.33% Poland
20 95 0.13% 74 0.13% 5293 0.27% Italy
21 93 0.13% 89 0.16% 4378 0.22% Israel
22 63 0.09% 39 0.07% 585 0.03% Vietnam
23 60 0.08% 55 0.10% 937 0.05% Portugal
24 56 0.08% 7 0.01% 343 0.02% China
25 50 0.07% 19 0.03% 431 0.02% Brazil
26 46 0.06% 46 0.08% 2092 0.10% Catalan Community (cat)
27 38 0.05% 38 0.07% 674 0.03% Colombia
28 23 0.03% 6 0.01% 220 0.01% United States
29 15 0.02% 15 0.03% 298 0.01% Cocos (Keeling) Islands
30 13 0.02% 13 0.02% 247 0.01% Liechtenstein


Generated by Webalizer Version 2.23