Usage Statistics for infodiabetico.com

Summary Period: November 2026
Generated 08-Nov-2026 06:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 357661
Total Files 275723
Total Pages 159088
Total Visits 54419
Total kB Files 11485031
Total Unique Sites 23332
Total Unique URLs 1789
Total Unique Referrers 5587
Total Unique User Agents 2475
. Avg Max
Hits per Hour 1862 7906
Hits per Day 44707 77984
Files per Day 34465 64332
Pages per Day 19886 24658
Sites per Day 2916 6595
Visits per Day 6802 9190
kB Files per Day 1435629 2551673
Hits by Response Code
Undefined response code 0.00% 15
Code 200 - OK 77.09% 275723
Code 206 - Partial Content 0.40% 1441
Code 301 - Moved Permanently 0.05% 162
Code 303 - See Other 1.47% 5259
Code 304 - Not Modified 0.18% 628
Code 400 - Bad Request 0.01% 43
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.28% 1017
Code 404 - Not Found 20.46% 73189
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.05% 175
Code 503 - Service Unavailable 0.00% 5
Code 504 - Gateway Timeout 0.00% 1

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 34304 9.59% 24598 8.92% 17994 11.31% 4903 9.01% 4210 18.04% 1162800 10.12%
2 32833 9.18% 23390 8.48% 19076 11.99% 5515 10.13% 4665 19.99% 988653 8.61%
3 36530 10.21% 27846 10.10% 20958 13.17% 7913 14.54% 5486 23.51% 1270934 11.07%
4 48689 13.61% 38770 14.06% 22661 14.24% 9190 16.89% 6595 28.27% 1688764 14.70%
5 49683 13.89% 37272 13.52% 24658 15.50% 8893 16.34% 6414 27.49% 1477817 12.87%
6 77984 21.80% 64332 23.33% 24604 15.47% 8785 16.14% 6107 26.17% 2551673 22.22%
7 58255 16.29% 44854 16.27% 21236 13.35% 7004 12.87% 6047 25.92% 1836096 15.99%
8 19383 5.42% 14661 5.32% 7901 4.97% 2386 4.38% 2021 8.66% 508295 4.43%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1825 14602 4.08% 1407 11256 4.08% 871 6969 4.38% 56299 450394 3.92%
1 2396 19171 5.36% 1909 15278 5.54% 903 7231 4.55% 72688 581503 5.06%
2 2418 19348 5.41% 1864 14912 5.41% 924 7397 4.65% 74848 598783 5.21%
3 2545 20367 5.69% 2025 16201 5.88% 846 6775 4.26% 85308 682467 5.94%
4 2348 18788 5.25% 1829 14637 5.31% 952 7623 4.79% 73460 587682 5.12%
5 1457 11663 3.26% 1062 8498 3.08% 859 6876 4.32% 41098 328786 2.86%
6 1222 9782 2.73% 891 7131 2.59% 743 5946 3.74% 35371 282965 2.46%
7 2068 16550 4.63% 1641 13133 4.76% 893 7145 4.49% 69112 552893 4.81%
8 2192 17539 4.90% 1793 14349 5.20% 749 5992 3.77% 78488 627903 5.47%
9 1881 15054 4.21% 1456 11650 4.23% 741 5935 3.73% 65024 520192 4.53%
10 1708 13669 3.82% 1321 10572 3.83% 826 6608 4.15% 53793 430346 3.75%
11 1566 12528 3.50% 1213 9704 3.52% 768 6148 3.86% 50856 406844 3.54%
12 2034 16272 4.55% 1652 13216 4.79% 749 5994 3.77% 70142 561136 4.89%
13 1536 12290 3.44% 1082 8662 3.14% 889 7117 4.47% 41922 335376 2.92%
14 1564 12518 3.50% 1203 9625 3.49% 755 6046 3.80% 55400 443201 3.86%
15 1817 14539 4.07% 1381 11051 4.01% 854 6835 4.30% 62585 500680 4.36%
16 1324 10595 2.96% 974 7797 2.83% 769 6152 3.87% 38381 307046 2.67%
17 1681 13453 3.76% 1160 9282 3.37% 925 7403 4.65% 47098 376788 3.28%
18 2288 18307 5.12% 1862 14898 5.40% 857 6856 4.31% 81408 651264 5.67%
19 2297 18376 5.14% 1780 14247 5.17% 829 6632 4.17% 76957 615654 5.36%
20 1885 15080 4.22% 1434 11473 4.16% 815 6524 4.10% 61605 492838 4.29%
21 1602 12816 3.58% 1231 9852 3.57% 738 5904 3.71% 50660 405282 3.53%
22 1528 12226 3.42% 1188 9509 3.45% 736 5889 3.70% 49462 395695 3.45%
23 1516 12128 3.39% 1098 8790 3.19% 886 7091 4.46% 43664 349315 3.04%

Top 30 of 1789 Total URLs
# Hits kB F URL
1 89995 25.16% 2074397 18.06% /
2 13490 3.77% 95990 0.84% /plesk-stat/webstat-ssl/
3 3821 1.07% 424455 3.70% /plesk-stat/webstat-ssl/usage_202611.html
4 3294 0.92% 67908 0.59% /administrator/
5 2820 0.79% 16496 0.14% /robots.txt
6 2611 0.73% 42901 0.37% /t3-assets/js/js-ba0be-25947.js
7 2603 0.73% 50654 0.44% /media/vendor/jquery/js/jquery.min.js
8 2585 0.72% 11792 0.10% /media/vendor/bootstrap/js/popover.min.js
9 2577 0.72% 11206 0.10% /media/system/js/core.min.js
10 2432 0.68% 16286 0.14% /media/vendor/bootstrap/js/popper.min.js
11 2404 0.67% 14837 0.13% /media/vendor/bootstrap/js/dom.min.js
12 2268 0.63% 6804 0.06% /t3-assets/css/css-64b8f-63505.css
13 2234 0.62% 29299 0.26% /t3-assets/css/css-3c794-63505.css
14 2228 0.62% 6549 0.06% /t3-assets/css/css-596fd-63505.css
15 2220 0.62% 36971 0.32% /t3-assets/css/css-67cae-25947.css
16 2210 0.62% 14756 0.13% /t3-assets/css/css-9e6b4-63505.css
17 2208 0.62% 48219 0.42% /t3-assets/css/css-aab2c-42188.css
18 2159 0.60% 6549 0.06% /media/system/js/joomla-hidden-mail.min.js
19 1758 0.49% 40847 0.36% /images/No-las-capsulas-D-norm-no-curan-los-sintomas-ni-las-causas-de-la-diabetes.jpeg
20 1702 0.48% 9758 0.08% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
21 1661 0.46% 66890 0.58% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
22 1278 0.36% 6913 0.06% /media/legacy/js/jquery-noconflict.min.js
23 1187 0.33% 71360 0.62% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
24 914 0.26% 5371 0.05% /favicon.ico
25 444 0.12% 2612 0.02% /media/plg_system_schedulerunner/js/run-schedule.min.js
26 194 0.05% 2857 0.02% /t3-assets/js/js-ba0be-63505.js
27 172 0.05% 2919 0.03% /t3-assets/css/css-67cae-70892.css
28 171 0.05% 978 0.01% /sitemap.xml
29 169 0.05% 6442 0.06% /media/vendor/webcomponentsjs/js/webcomponents-bundle.min.js
30 164 0.05% 512 0.00% /templates/ja_magz_ii/css/error.css

Top 10 of 1789 Total URLs By kB F
# Hits kB F URL
1 89995 25.16% 2074397 18.06% /
2 3821 1.07% 424455 3.70% /plesk-stat/webstat-ssl/usage_202611.html
3 13490 3.77% 95990 0.84% /plesk-stat/webstat-ssl/
4 1187 0.33% 71360 0.62% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
5 3294 0.92% 67908 0.59% /administrator/
6 1661 0.46% 66890 0.58% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
7 2603 0.73% 50654 0.44% /media/vendor/jquery/js/jquery.min.js
8 2208 0.62% 48219 0.42% /t3-assets/css/css-aab2c-42188.css
9 2611 0.73% 42901 0.37% /t3-assets/js/js-ba0be-25947.js
10 1758 0.49% 40847 0.36% /images/No-las-capsulas-D-norm-no-curan-los-sintomas-ni-las-causas-de-la-diabetes.jpeg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 89995 25.16% 53231 99.19% /
2 13490 3.77% 279 0.52% /plesk-stat/webstat-ssl/
3 3294 0.92% 29 0.05% /administrator/
4 3821 1.07% 15 0.03% /plesk-stat/webstat-ssl/usage_202611.html
5 22 0.01% 14 0.03% /plesk-stat/webstat-ssl/usage_202608.html
6 24 0.01% 13 0.02% /plesk-stat/
7 16 0.00% 13 0.02% /plesk-stat/webstat/
8 14 0.00% 10 0.02% /plesk-stat/webstat/usage_202609.html
9 17 0.00% 9 0.02% /api/
10 13 0.00% 9 0.02% /plesk-stat/webstat/usage_202610.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 89995 25.16% 52784 99.30% /
2 13490 3.77% 218 0.41% /plesk-stat/webstat-ssl/
3 3294 0.92% 34 0.06% /administrator/
4 3821 1.07% 17 0.03% /plesk-stat/webstat-ssl/usage_202611.html
5 24 0.01% 13 0.02% /plesk-stat/
6 17 0.00% 10 0.02% /api/
7 19 0.01% 9 0.02% /plesk-stat/webstat-ssl/usage_202610.html
8 14 0.00% 9 0.02% /plesk-stat/webstat/usage_202609.html
9 22 0.01% 8 0.02% /plesk-stat/webstat-ssl/usage_202608.html
10 16 0.00% 8 0.02% /plesk-stat/webstat/

Top 30 of 23332 Total Sites
# Hits Files kB F Visits Hostname
1 12898 3.61% 12898 4.68% 91742 0.80% 1 0.00% vmi3626375.contaboserver.net
2 9709 2.71% 3779 1.37% 108975 0.95% 165 0.30% ge-0.car03.colo2.iacd.net
3 6979 1.95% 0 0.00% 42951 0.37% 1 0.00% 37.139.53.7
4 6012 1.68% 3012 1.09% 76078 0.66% 12 0.02% f.77.83.36.161.outlook.idveven.com
5 5640 1.58% 0 0.00% 34710 0.30% 1 0.00% 37-27-65-158.ptr
6 2415 0.68% 1521 0.55% 28760 0.25% 25 0.05% crawl-66-249-67-33.googlebot.com
7 2241 0.63% 2175 0.79% 128876 1.12% 6 0.01% 104.28.88.130
8 2073 0.58% 2014 0.73% 127923 1.11% 8 0.01% 104.28.88.131
9 2063 0.58% 1902 0.69% 83194 0.72% 3 0.01% 146.112.163.57
10 2048 0.57% 2001 0.73% 124406 1.08% 8 0.01% 104.28.88.133
11 2043 0.57% 1897 0.69% 80634 0.70% 8 0.01% ec2-184-35-44-183.us-west-2.compute.amazonaws.com
12 2002 0.56% 2000 0.73% 43264 0.38% 2 0.00% newton54.opoint.com
13 1982 0.55% 1858 0.67% 73870 0.64% 6 0.01% ec2-52-40-48-206.us-west-2.compute.amazonaws.com
14 1977 0.55% 1977 0.72% 216874 1.89% 3 0.01% 5x3x183x161.dynamic.spb.ertelecom.ru
15 1815 0.51% 1076 0.39% 24170 0.21% 47 0.09% crawl-66-249-67-34.googlebot.com
16 1678 0.47% 1635 0.59% 95404 0.83% 123 0.23% 216.244.66.196
17 1543 0.43% 1543 0.56% 175935 1.53% 1 0.00% 5x16x83x67.dynamic.spb.ertelecom.ru
18 1485 0.42% 1372 0.50% 58825 0.51% 7 0.01% ec2-52-38-5-114.us-west-2.compute.amazonaws.com
19 1394 0.39% 1332 0.48% 25902 0.23% 45 0.08% crawl-54-174-80-121.bot.river.ai
20 1394 0.39% 1298 0.47% 54294 0.47% 10 0.02% ec2-44-246-119-0.us-west-2.compute.amazonaws.com
21 1346 0.38% 1212 0.44% 49648 0.43% 2 0.00% 146.112.163.52
22 1339 0.37% 1339 0.49% 8154 0.07% 2 0.00% server2024.passer.com.es
23 1325 0.37% 1215 0.44% 25485 0.22% 5 0.01% spider2.cyberalert.com
24 1312 0.37% 1230 0.45% 47454 0.41% 7 0.01% ec2-44-245-158-175.us-west-2.compute.amazonaws.com
25 1312 0.37% 1217 0.44% 49682 0.43% 6 0.01% ec2-44-250-190-23.us-west-2.compute.amazonaws.com
26 1308 0.37% 1212 0.44% 64669 0.56% 8 0.01% ec2-32-186-28-62.us-west-2.compute.amazonaws.com
27 1184 0.33% 27 0.01% 7500 0.07% 9 0.02% 57.81-167-26.customer.lyse.net
28 1180 0.33% 1094 0.40% 45253 0.39% 5 0.01% ec2-54-148-33-200.us-west-2.compute.amazonaws.com
29 1169 0.33% 1104 0.40% 28323 0.25% 39 0.07% 104.29.197.140
30 1050 0.29% 975 0.35% 40406 0.35% 6 0.01% ec2-54-214-171-112.us-west-2.compute.amazonaws.com

Top 10 of 23332 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1977 0.55% 1977 0.72% 216874 1.89% 3 0.01% 5x3x183x161.dynamic.spb.ertelecom.ru
2 1543 0.43% 1543 0.56% 175935 1.53% 1 0.00% 5x16x83x67.dynamic.spb.ertelecom.ru
3 2241 0.63% 2175 0.79% 128876 1.12% 6 0.01% 104.28.88.130
4 2073 0.58% 2014 0.73% 127923 1.11% 8 0.01% 104.28.88.131
5 2048 0.57% 2001 0.73% 124406 1.08% 8 0.01% 104.28.88.133
6 9709 2.71% 3779 1.37% 108975 0.95% 165 0.30% ge-0.car03.colo2.iacd.net
7 1678 0.47% 1635 0.59% 95404 0.83% 123 0.23% 216.244.66.196
8 12898 3.61% 12898 4.68% 91742 0.80% 1 0.00% vmi3626375.contaboserver.net
9 2063 0.58% 1902 0.69% 83194 0.72% 3 0.01% 146.112.163.57
10 2043 0.57% 1897 0.69% 80634 0.70% 8 0.01% ec2-184-35-44-183.us-west-2.compute.amazonaws.com

Top 30 of 5587 Total Referrers
# Hits Referrer
1 137015 38.31% - (Direct Request)
2 32832 9.18% https://www.aocr.org/
3 6469 1.81% https://sexoglasnik.com.hr
4 6429 1.80% https://sex-oglasi.com.hr
5 3520 0.98% https://negabaritz.ru
6 1944 0.54% https://kfar-saba.datacity.org.il/user/prilosec54nl
7 1864 0.52% https://kfar-saba.datacity.org.il/user/metformin46nl
8 1832 0.51% https://kfar-saba.datacity.org.il/user/protonix20nl
9 1505 0.42% https://momexpharm.shop/
10 1386 0.39% http://momexpharm.shop/
11 1211 0.34% http://mail.google.com/
12 1161 0.32% https://www.google.com/
13 968 0.27% https://canadameds.shop/
14 944 0.26% https://mexmedcare.shop/
15 796 0.22% https://jojomeds.shop/
16 692 0.19% http://jojomeds.shop/
17 655 0.18% https://api.acymailing.com/
18 508 0.14% http://infodiabetico.com
19 429 0.12% https://www.google.com
20 355 0.10% https://banetobot.site/
21 330 0.09% https://mexmediselect.shop/
22 326 0.09% http://mexmediselect.shop/
23 249 0.07% http://pic.sogou.com
24 140 0.04% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
25 134 0.04% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
26 104 0.03% https://www.bing.com/
27 83 0.02% http://www.infodiabetico.com
28 80 0.02% http://atp-pancreas.blogspot.com/
29 71 0.02% https://www.google.com/search
30 62 0.02% https://infodiabetico.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://infodiabetico.com/index.phpoption=com_acym

Top 15 of 2475 Total User Agents
# Hits User Agent
1 33219 9.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
2 14380 4.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 13171 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 11599 3.24% HatchFeed/1.0 (+https://agent.meta.ai; link preview)
5 11217 3.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 11145 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.8078.73 Safari/537.36
7 10680 2.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 10244 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
9 9984 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_7_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.8078.73 Safari/537.36
10 9713 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
11 9507 2.66% Mozilla/5.0 (Linux; Android 16; SM-S931B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.8078.73 Mobile Safari/537.36
12 7568 2.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
13 7283 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 6807 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.2 Safari/605.1.15
15 6123 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/157.0.8103.38 Safari/537.36

Usage by Country for November 2026

Top 30 of 87 Total Countries
# Hits Files kB F Country
1 147044 41.11% 118879 43.12% 4351062 37.88% Commercial (com)
2 127957 35.78% 101634 36.86% 4256286 37.06% Unresolved/Unknown
3 45067 12.60% 33996 12.33% 1670997 14.55% Network (net)
4 10145 2.84% 1022 0.37% 85120 0.74% European Union
5 7865 2.20% 4657 1.69% 223228 1.94% Germany
6 4857 1.36% 4334 1.57% 203187 1.77% Spain
7 3950 1.10% 3844 1.39% 425969 3.71% Russian Federation
8 2002 0.56% 1967 0.71% 19999 0.17% British Indian Ocean Territory
9 1482 0.41% 1392 0.50% 27906 0.24% Anguilla
10 1028 0.29% 944 0.34% 35736 0.31% Mexico
11 842 0.24% 12 0.00% 5234 0.05% Norway
12 706 0.20% 702 0.25% 6323 0.06% France
13 572 0.16% 489 0.18% 27276 0.24% Brazil
14 467 0.13% 342 0.12% 5482 0.05% Colombia
15 418 0.12% 345 0.13% 17476 0.15% Argentina
16 394 0.11% 349 0.13% 17966 0.16% Chile
17 260 0.07% 221 0.08% 4019 0.03% Non-Profit (org)
18 236 0.07% 149 0.05% 8434 0.07% China
19 231 0.06% 216 0.08% 9793 0.09% United Kingdom
20 216 0.06% 71 0.03% 3229 0.03% Ukraine
21 213 0.06% 94 0.03% 6868 0.06% Indonesia
22 199 0.06% 186 0.07% 8231 0.07% Canada
23 190 0.05% 176 0.06% 8525 0.07% Japan
24 158 0.04% 154 0.06% 12327 0.11% Poland
25 153 0.04% 131 0.05% 5695 0.05% Vietnam
26 149 0.04% 130 0.05% 7235 0.06% Italy
27 139 0.04% 123 0.04% 8144 0.07% South Africa
28 135 0.04% 126 0.05% 1928 0.02% Educational (edu)
29 127 0.04% 111 0.04% 5725 0.05% Uzbekistan
30 59 0.02% 55 0.02% 3632 0.03% Romania


Generated by Webalizer Version 2.23