Usage Statistics for infodiabetico.com

Summary Period: February 2026
Generated 04-Feb-2026 06:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 9678
Total Files 0
Total Pages 8831
Total Visits 2176
Total kB Files 1518
Total Unique Sites 1660
Total Unique URLs 0
Total Unique Referrers 90
Total Unique User Agents 455
. Avg Max
Hits per Hour 100 1291
Hits per Day 2419 3654
Files per Day 0 0
Pages per Day 2207 3353
Sites per Day 415 742
Visits per Day 544 785
kB Files per Day 380 573
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9678

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1821 18.82% 0 0.00% 1612 18.25% 535 24.59% 481 28.98% 286 18.83%
2 2436 25.17% 0 0.00% 2214 25.07% 690 31.71% 628 37.83% 380 25.00%
3 3654 37.76% 0 0.00% 3353 37.97% 785 36.08% 742 44.70% 573 37.76%
4 1767 18.26% 0 0.00% 1652 18.71% 182 8.36% 206 12.41% 280 18.41%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 111 445 4.60% 0 0 0.00% 102 409 4.63% 18 70 4.63%
1 98 392 4.05% 0 0 0.00% 88 352 3.99% 16 62 4.08%
2 405 1620 16.74% 0 0 0.00% 386 1546 17.51% 64 256 16.88%
3 105 421 4.35% 0 0 0.00% 94 377 4.27% 17 67 4.39%
4 112 449 4.64% 0 0 0.00% 100 401 4.54% 18 71 4.68%
5 155 623 6.44% 0 0 0.00% 145 580 6.57% 25 99 6.49%
6 116 465 4.80% 0 0 0.00% 110 443 5.02% 18 74 4.85%
7 85 342 3.53% 0 0 0.00% 75 302 3.42% 14 54 3.56%
8 54 217 2.24% 0 0 0.00% 47 190 2.15% 9 34 2.26%
9 67 271 2.80% 0 0 0.00% 62 251 2.84% 11 43 2.82%
10 47 190 1.96% 0 0 0.00% 40 161 1.82% 8 30 1.98%
11 50 202 2.09% 0 0 0.00% 44 178 2.02% 8 32 2.10%
12 49 199 2.06% 0 0 0.00% 44 176 1.99% 8 31 2.07%
13 57 231 2.39% 0 0 0.00% 52 211 2.39% 9 37 2.41%
14 59 237 2.45% 0 0 0.00% 53 214 2.42% 9 36 2.40%
15 55 223 2.30% 0 0 0.00% 41 166 1.88% 8 31 2.03%
16 124 499 5.16% 0 0 0.00% 118 475 5.38% 20 79 5.20%
17 138 553 5.71% 0 0 0.00% 132 528 5.98% 22 87 5.73%
18 67 270 2.79% 0 0 0.00% 62 248 2.81% 10 40 2.67%
19 128 512 5.29% 0 0 0.00% 120 483 5.47% 20 81 5.34%
20 97 389 4.02% 0 0 0.00% 82 328 3.71% 15 59 3.91%
21 79 316 3.27% 0 0 0.00% 70 283 3.20% 12 49 3.22%
22 80 320 3.31% 0 0 0.00% 66 265 3.00% 13 51 3.33%
23 73 292 3.02% 0 0 0.00% 66 264 2.99% 11 45 2.97%

Top 30 of 1660 Total Sites
# Hits Files kB F Visits Hostname
1 1641 16.96% 0 0.00% 260 17.10% 32 1.47% static.vnpt.vn
2 1000 10.33% 0 0.00% 158 10.42% 1 0.05% 212.30.36.31
3 539 5.57% 0 0.00% 85 5.62% 3 0.14% 108-174-2-214.fwd.linkedin.com
4 442 4.57% 0 0.00% 70 4.61% 2 0.09% spider2.cyberalert.com
5 365 3.77% 0 0.00% 58 3.80% 29 1.33% crawl-66-249-64-72.googlebot.com
6 310 3.20% 0 0.00% 49 3.23% 43 1.98% crawl-66-249-64-74.googlebot.com
7 306 3.16% 0 0.00% 48 3.19% 48 2.21% crawl-66-249-64-73.googlebot.com
8 238 2.46% 0 0.00% 38 2.48% 1 0.05% 109.239.229.239
9 191 1.97% 0 0.00% 30 1.99% 1 0.05% 109.239.229.103
10 180 1.86% 0 0.00% 28 1.88% 1 0.05% 212.30.36.22
11 124 1.28% 0 0.00% 20 1.29% 1 0.05% 52.169.148.186
12 119 1.23% 0 0.00% 19 1.24% 0 0.00% 216.244.66.196
13 103 1.06% 0 0.00% 16 1.07% 1 0.05% 109.239.229.101
14 101 1.04% 0 0.00% 16 1.05% 1 0.05% 4.197.75.18
15 85 0.88% 0 0.00% 13 0.89% 1 0.05% 109.239.229.114
16 81 0.84% 0 0.00% 13 0.84% 1 0.05% newton21.opoint.com
17 73 0.75% 0 0.00% 12 0.76% 43 1.98% 108-174-2-219.fwd.linkedin.com
18 72 0.74% 0 0.00% 11 0.75% 72 3.31% 213.186.1.154
19 69 0.71% 0 0.00% 11 0.72% 1 0.05% 109.239.229.109
20 61 0.63% 0 0.00% 10 0.64% 11 0.51% dynamic-ip-adsl.viettel.vn
21 53 0.55% 0 0.00% 8 0.55% 28 1.29% p7n12
22 50 0.52% 0 0.00% 8 0.52% 49 2.25% 9.red-83-42-136.dynamicip.rima-tde.net
23 48 0.50% 0 0.00% 8 0.50% 5 0.23% dyn-179-49-194-199.flashnet100limites.com.br
24 48 0.50% 0 0.00% 8 0.50% 1 0.05% newton3.opoint.com
25 42 0.43% 0 0.00% 7 0.44% 1 0.05% 74.7.227.172
26 35 0.36% 0 0.00% 6 0.36% 1 0.05% 109.239.229.105
27 30 0.31% 0 0.00% 5 0.31% 1 0.05% 112.0.33.34.bc.googleusercontent.com
28 30 0.31% 0 0.00% 5 0.31% 15 0.69% static.15.77.47.78.clients.your-server.de
29 28 0.29% 0 0.00% 4 0.29% 14 0.64% static.147.201.46.78.clients.your-server.de
30 24 0.25% 0 0.00% 4 0.25% 15 0.69% ec2-34-251-233-90.eu-west-1.compute.amazonaws.com

Top 10 of 1660 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1641 16.96% 0 0.00% 260 17.10% 32 1.47% static.vnpt.vn
2 1000 10.33% 0 0.00% 158 10.42% 1 0.05% 212.30.36.31
3 539 5.57% 0 0.00% 85 5.62% 3 0.14% 108-174-2-214.fwd.linkedin.com
4 442 4.57% 0 0.00% 70 4.61% 2 0.09% spider2.cyberalert.com
5 365 3.77% 0 0.00% 58 3.80% 29 1.33% crawl-66-249-64-72.googlebot.com
6 310 3.20% 0 0.00% 49 3.23% 43 1.98% crawl-66-249-64-74.googlebot.com
7 306 3.16% 0 0.00% 48 3.19% 48 2.21% crawl-66-249-64-73.googlebot.com
8 238 2.46% 0 0.00% 38 2.48% 1 0.05% 109.239.229.239
9 191 1.97% 0 0.00% 30 1.99% 1 0.05% 109.239.229.103
10 180 1.86% 0 0.00% 28 1.88% 1 0.05% 212.30.36.22

Top 20 of 90 Total Referrers
# Hits Referrer
1 9382 96.94% - (Direct Request)
2 42 0.43% https://www.infodiabetico.com
3 7 0.07% binance.com
4 7 0.07% http://elocomcremekaufen.yzz.me
5 3 0.03% https://argentinadiabetes.org
6 3 0.03% https://augmentin-generique.forumactif.be/
7 1 0.01% http://atp-pancreas.blogspot.com/
8 1 0.01% http://infodiabetico.com
9 1 0.01% http://m.facebook.com
10 1 0.01% http://www.infodiabetico.com
11 1 0.01% https://duckduckgo.com/
12 1 0.01% https://farmaciajimenez.com/informacion-sobre/totum-sport-presencia-en-medios
13 1 0.01% https://frutasparadiabeticos.com/nisperos-y-diabetes/
14 1 0.01% https://gadaper.blogspot.com/2014/01/uvas-te-y-naranjas-un-paraguas.html
15 1 0.01% https://www.facebook.com/
16 1 0.01% https://www.findhealthclinics.com/ES/VerĂ­n/335808989900433/Glycomellis
17 1 0.01% https://www.google.com
18 1 0.01% https://www.google.com/
19 1 0.01% https://www.idiapjgol.org/index.php/es/actualidad/noticias/54-actualitat/idiap-a-la-premsa/publicacions-idiap-a-la-premsa/714-relacionen-la-insulina-amb-un-major-risc-de-fractures-en-pacients-amb-diabetis-tipus-2
20 1 0.01% https://www.redgdps.org

Top 15 of 455 Total User Agents
# Hits User Agent
1 979 10.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 711 7.35% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 612 6.32% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
4 442 4.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
5 438 4.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 234 2.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 161 1.66% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 151 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
9 134 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
10 127 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
11 119 1.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 118 1.22% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
13 117 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
14 117 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
15 112 1.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2026

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 4422 45.69% 0 0.00% 698 45.96% Unresolved/Unknown
2 2981 30.80% 0 0.00% 464 30.57% Commercial (com)
3 1770 18.29% 0 0.00% 280 18.44% Vietnam
4 295 3.05% 0 0.00% 45 2.97% Network (net)
5 65 0.67% 0 0.00% 10 0.68% Brazil
6 62 0.64% 0 0.00% 10 0.65% Germany
7 17 0.18% 0 0.00% 3 0.18% European Union
8 14 0.14% 0 0.00% 2 0.15% Russian Federation
9 13 0.13% 0 0.00% 0 0.00% Spain
10 10 0.10% 0 0.00% 2 0.10% British Indian Ocean Territory
11 5 0.05% 0 0.00% 1 0.05% China
12 3 0.03% 0 0.00% 0 0.03% Mexico
13 2 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
14 2 0.02% 0 0.00% 0 0.02% Bangladesh
15 2 0.02% 0 0.00% 0 0.02% Israel
16 2 0.02% 0 0.00% 0 0.02% Malaysia
17 2 0.02% 0 0.00% 0 0.02% South Africa
18 1 0.01% 0 0.00% 0 0.01% Argentina
19 1 0.01% 0 0.00% 0 0.01% Hong Kong
20 1 0.01% 0 0.00% 0 0.01% Jordan
21 1 0.01% 0 0.00% 0 0.01% Pakistan
22 1 0.01% 0 0.00% 0 0.01% Poland
23 1 0.01% 0 0.00% 0 0.01% Sweden
24 1 0.01% 0 0.00% 0 0.01% Taiwan
25 1 0.01% 0 0.00% 0 0.01% Ukraine
26 1 0.01% 0 0.00% 0 0.01% United States
27 1 0.01% 0 0.00% 0 0.01% Uruguay
28 1 0.01% 0 0.00% 0 0.01% Venezuela


Generated by Webalizer Version 2.23