Usage Statistics for infodiabetico.com

Summary Period: March 2026
Generated 25-Mar-2026 06:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 58107
Total Files 0
Total Pages 52740
Total Visits 12442
Total kB Files 9084
Total Unique Sites 5629
Total Unique URLs 0
Total Unique Referrers 1865
Total Unique User Agents 1614
. Avg Max
Hits per Hour 96 2417
Hits per Day 2324 6088
Files per Day 0 0
Pages per Day 2109 5765
Sites per Day 225 561
Visits per Day 497 663
kB Files per Day 363 956
Hits by Response Code
Code 301 - Moved Permanently 100.00% 58107

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2159 3.72% 0 0.00% 1956 3.71% 535 4.30% 470 8.35% 341 3.76%
2 6088 10.48% 0 0.00% 5765 10.93% 551 4.43% 535 9.50% 956 10.53%
3 2018 3.47% 0 0.00% 1771 3.36% 460 3.70% 426 7.57% 317 3.49%
4 2135 3.67% 0 0.00% 1715 3.25% 453 3.64% 448 7.96% 334 3.68%
5 3131 5.39% 0 0.00% 2489 4.72% 507 4.07% 449 7.98% 492 5.41%
6 1583 2.72% 0 0.00% 1409 2.67% 454 3.65% 349 6.20% 246 2.71%
7 1949 3.35% 0 0.00% 1809 3.43% 462 3.71% 359 6.38% 308 3.39%
8 1704 2.93% 0 0.00% 1555 2.95% 635 5.10% 535 9.50% 268 2.95%
9 1734 2.98% 0 0.00% 1530 2.90% 582 4.68% 561 9.97% 268 2.94%
10 2549 4.39% 0 0.00% 2382 4.52% 639 5.14% 547 9.72% 398 4.38%
11 2721 4.68% 0 0.00% 2474 4.69% 551 4.43% 503 8.94% 420 4.63%
12 2286 3.93% 0 0.00% 2100 3.98% 557 4.48% 484 8.60% 355 3.91%
13 3381 5.82% 0 0.00% 3216 6.10% 554 4.45% 438 7.78% 530 5.83%
14 3499 6.02% 0 0.00% 3182 6.03% 660 5.30% 513 9.11% 549 6.04%
15 2577 4.43% 0 0.00% 2416 4.58% 591 4.75% 458 8.14% 407 4.48%
16 5290 9.10% 0 0.00% 5086 9.64% 554 4.45% 477 8.47% 830 9.14%
17 1833 3.15% 0 0.00% 1619 3.07% 606 4.87% 503 8.94% 284 3.13%
18 2038 3.51% 0 0.00% 1821 3.45% 663 5.33% 559 9.93% 320 3.52%
19 2088 3.59% 0 0.00% 1831 3.47% 526 4.23% 415 7.37% 324 3.57%
20 1732 2.98% 0 0.00% 1563 2.96% 478 3.84% 353 6.27% 270 2.97%
21 1406 2.42% 0 0.00% 1255 2.38% 435 3.50% 314 5.58% 221 2.43%
22 1856 3.19% 0 0.00% 1692 3.21% 441 3.54% 314 5.58% 290 3.19%
23 1579 2.72% 0 0.00% 1407 2.67% 431 3.46% 350 6.22% 236 2.59%
24 691 1.19% 0 0.00% 625 1.19% 179 1.44% 159 2.82% 108 1.19%
25 80 0.14% 0 0.00% 72 0.14% 36 0.29% 35 0.62% 13 0.14%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 81 2044 3.52% 0 0 0.00% 74 1864 3.53% 13 318 3.50%
1 98 2466 4.24% 0 0 0.00% 83 2083 3.95% 15 387 4.26%
2 80 2004 3.45% 0 0 0.00% 69 1732 3.28% 12 311 3.42%
3 124 3109 5.35% 0 0 0.00% 114 2850 5.40% 19 487 5.36%
4 138 3450 5.94% 0 0 0.00% 126 3169 6.01% 22 544 5.99%
5 82 2063 3.55% 0 0 0.00% 70 1768 3.35% 13 325 3.58%
6 102 2561 4.41% 0 0 0.00% 92 2314 4.39% 16 403 4.44%
7 214 5361 9.23% 0 0 0.00% 207 5189 9.84% 34 847 9.32%
8 80 2000 3.44% 0 0 0.00% 70 1769 3.35% 13 315 3.47%
9 81 2037 3.51% 0 0 0.00% 72 1818 3.45% 12 310 3.41%
10 80 2011 3.46% 0 0 0.00% 71 1777 3.37% 13 317 3.49%
11 61 1536 2.64% 0 0 0.00% 53 1335 2.53% 10 240 2.65%
12 82 2062 3.55% 0 0 0.00% 72 1824 3.46% 13 324 3.57%
13 109 2742 4.72% 0 0 0.00% 102 2562 4.86% 17 433 4.76%
14 68 1719 2.96% 0 0 0.00% 61 1548 2.94% 11 271 2.98%
15 67 1694 2.92% 0 0 0.00% 61 1546 2.93% 11 266 2.93%
16 178 4467 7.69% 0 0 0.00% 171 4291 8.14% 28 705 7.76%
17 65 1628 2.80% 0 0 0.00% 59 1498 2.84% 10 248 2.73%
18 96 2404 4.14% 0 0 0.00% 87 2181 4.14% 15 374 4.11%
19 66 1664 2.86% 0 0 0.00% 57 1435 2.72% 10 257 2.83%
20 85 2126 3.66% 0 0 0.00% 76 1920 3.64% 13 325 3.57%
21 91 2295 3.95% 0 0 0.00% 84 2109 4.00% 14 351 3.86%
22 103 2580 4.44% 0 0 0.00% 90 2270 4.30% 16 404 4.45%
23 83 2084 3.59% 0 0 0.00% 75 1888 3.58% 13 323 3.56%

Top 30 of 5629 Total Sites
# Hits Files kB F Visits Hostname
1 4197 7.22% 0 0.00% 664 7.31% 1 0.01% newton19.opoint.com
2 3218 5.54% 0 0.00% 509 5.60% 16 0.13% spider2.cyberalert.com
3 2578 4.44% 0 0.00% 408 4.49% 174 1.40% 108-174-2-215.fwd.linkedin.com
4 2455 4.22% 0 0.00% 388 4.28% 272 2.19% crawl-66-249-64-72.googlebot.com
5 2364 4.07% 0 0.00% 374 4.12% 299 2.40% crawl-66-249-64-73.googlebot.com
6 2258 3.89% 0 0.00% 357 3.93% 289 2.32% crawl-66-249-64-74.googlebot.com
7 2166 3.73% 0 0.00% 343 3.77% 5 0.04% 91.240.65.5
8 1413 2.43% 0 0.00% 224 2.46% 1 0.01% 109.239.229.205
9 1000 1.72% 0 0.00% 158 1.74% 1 0.01% 185.198.240.204
10 1000 1.72% 0 0.00% 158 1.74% 1 0.01% 193.37.32.47
11 1000 1.72% 0 0.00% 158 1.74% 1 0.01% 193.37.32.6
12 1000 1.72% 0 0.00% 158 1.74% 1 0.01% 194.61.40.17
13 1000 1.72% 0 0.00% 158 1.74% 1 0.01% 194.61.40.8
14 1000 1.72% 0 0.00% 158 1.74% 1 0.01% 212.30.37.195
15 1000 1.72% 0 0.00% 158 1.74% 1 0.01% 45.133.6.103
16 1000 1.72% 0 0.00% 158 1.74% 1 0.01% 45.86.202.74
17 879 1.51% 0 0.00% 139 1.53% 7 0.06% 4.204.200.32
18 737 1.27% 0 0.00% 117 1.28% 1 0.01% 109.239.229.197
19 708 1.22% 0 0.00% 112 1.23% 222 1.78% 108-174-2-216.fwd.linkedin.com
20 570 0.98% 0 0.00% 90 0.99% 4 0.03% 20.220.232.240
21 551 0.95% 0 0.00% 87 0.96% 551 4.43% 213.186.1.154
22 495 0.85% 0 0.00% 78 0.86% 0 0.00% 216.244.66.196
23 487 0.84% 0 0.00% 77 0.85% 4 0.03% 20.151.2.242
24 486 0.84% 0 0.00% 77 0.85% 3 0.02% 20.216.146.160
25 457 0.79% 0 0.00% 72 0.80% 1 0.01% 85.203.23.184
26 445 0.77% 0 0.00% 70 0.77% 15 0.12% 20.63.83.113
27 402 0.69% 0 0.00% 64 0.70% 206 1.66% p7n12
28 371 0.64% 0 0.00% 59 0.65% 1 0.01% 152.32.133.192
29 370 0.64% 0 0.00% 59 0.64% 366 2.94% 170.red-83-42-136.dynamicip.rima-tde.net
30 366 0.63% 0 0.00% 58 0.64% 1 0.01% server233.mail04.awandata.cc

Top 10 of 5629 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4197 7.22% 0 0.00% 664 7.31% 1 0.01% newton19.opoint.com
2 3218 5.54% 0 0.00% 509 5.60% 16 0.13% spider2.cyberalert.com
3 2578 4.44% 0 0.00% 408 4.49% 174 1.40% 108-174-2-215.fwd.linkedin.com
4 2455 4.22% 0 0.00% 388 4.28% 272 2.19% crawl-66-249-64-72.googlebot.com
5 2364 4.07% 0 0.00% 374 4.12% 299 2.40% crawl-66-249-64-73.googlebot.com
6 2258 3.89% 0 0.00% 357 3.93% 289 2.32% crawl-66-249-64-74.googlebot.com
7 2166 3.73% 0 0.00% 343 3.77% 5 0.04% 91.240.65.5
8 1413 2.43% 0 0.00% 224 2.46% 1 0.01% 109.239.229.205
9 1000 1.72% 0 0.00% 158 1.74% 1 0.01% 185.198.240.204
10 1000 1.72% 0 0.00% 158 1.74% 1 0.01% 193.37.32.47

Top 30 of 1865 Total Referrers
# Hits Referrer
1 51561 88.73% - (Direct Request)
2 900 1.55% https://creativeplans.pp.ua
3 531 0.91% https://biographiya.com/
4 531 0.91% https://home-task.com/
5 531 0.91% https://painting-planet.com/
6 531 0.91% https://ukrtextbook.com/
7 43 0.07% https://www.infodiabetico.com
8 36 0.06% https://luckyman.artbb.me/
9 35 0.06% http://www.infodiabetico.com
10 15 0.03% binance.com
11 10 0.02% http://cgmood.com/ale70fos
12 10 0.02% http://ppt.cc/fl6EZx
13 10 0.02% https://comprimeantipuceetvermifugesprayachat.mystrikingly.com
14 7 0.01% http://atp-pancreas.blogspot.com
15 7 0.01% https://ciclosporine-collyre.forumactif.be/
16 7 0.01% https://durex-gefuhlsecht-ultra-kondome.brushd.com
17 6 0.01% http://m.facebook.com
18 6 0.01% http://ppt.cc/flgxDx
19 5 0.01% http://alendron70bestellen.yn.lt
20 5 0.01% http://chatciclosporinechiengenerique.asso-web.com
21 5 0.01% http://ciclosporineimmunosporin.nicepage.io
22 5 0.01% http://durexultraachat.forumotion.me
23 5 0.01% http://elmironsansordonnanceachat.brushd.com
24 5 0.01% http://fenbendazol444kapseln222.brushd.com
25 5 0.01% http://fipronil-chaton-pharmacie.brushd.com
26 5 0.01% http://naltrexonldnkaufen.forumieren.de
27 5 0.01% http://pearltrees.com/ciclosporin
28 5 0.01% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
29 5 0.01% http://ppt.cc/f4CUpx
30 5 0.01% http://www.sabien.upv.es/5-aplicaciones-orientadas-la-salud-del-smartwatch-10-usos/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 1614 Total User Agents
# Hits User Agent
1 7091 12.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3514 6.05% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
3 3218 5.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
4 3135 5.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 2163 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1021 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
7 960 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
8 954 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
9 949 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
10 942 1.62% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
11 937 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
12 907 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
13 900 1.55% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 800 1.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 718 1.24% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for March 2026

Top 30 of 51 Total Countries
# Hits Files kB F Country
1 31573 54.34% 0 0.00% 4959 54.59% Unresolved/Unknown
2 22597 38.89% 0 0.00% 3519 38.74% Commercial (com)
3 2238 3.85% 0 0.00% 349 3.84% Network (net)
4 522 0.90% 0 0.00% 81 0.89% Germany
5 366 0.63% 0 0.00% 58 0.64% Cocos (Keeling) Islands
6 181 0.31% 0 0.00% 29 0.32% European Union
7 124 0.21% 0 0.00% 20 0.22% Russian Federation
8 116 0.20% 0 0.00% 18 0.19% Vietnam
9 51 0.09% 0 0.00% 8 0.09% Non-Profit (org)
10 51 0.09% 0 0.00% 2 0.02% Spain
11 41 0.07% 0 0.00% 6 0.07% China
12 41 0.07% 0 0.00% 6 0.07% United States
13 39 0.07% 0 0.00% 6 0.07% Brazil
14 27 0.05% 0 0.00% 4 0.05% British Indian Ocean Territory
15 23 0.04% 0 0.00% 4 0.04% Israel
16 15 0.03% 0 0.00% 1 0.01% Poland
17 11 0.02% 0 0.00% 2 0.02% Canada
18 9 0.02% 0 0.00% 1 0.01% Argentina
19 8 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
20 8 0.01% 0 0.00% 1 0.01% Mexico
21 8 0.01% 0 0.00% 1 0.01% United Kingdom
22 5 0.01% 0 0.00% 1 0.01% Indonesia
23 5 0.01% 0 0.00% 1 0.01% India
24 5 0.01% 0 0.00% 1 0.01% Uzbekistan
25 3 0.01% 0 0.00% 0 0.01% Chile
26 3 0.01% 0 0.00% 0 0.00% Japan
27 3 0.01% 0 0.00% 0 0.01% Paraguay
28 3 0.01% 0 0.00% 0 0.01% Ukraine
29 2 0.00% 0 0.00% 0 0.00% Colombia
30 2 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23