Usage Statistics for infodiabetico.com

Summary Period: July 2026
Generated 05-Jul-2026 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 9796
Total Files 0
Total Pages 7889
Total Visits 2342
Total kB Files 1536
Total Unique Sites 1466
Total Unique URLs 0
Total Unique Referrers 120
Total Unique User Agents 468
. Avg Max
Hits per Hour 81 469
Hits per Day 1959 2425
Files per Day 0 0
Pages per Day 1577 1889
Sites per Day 293 452
Visits per Day 468 597
kB Files per Day 307 380
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9796

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 1912 19.52% 0 0.00% 1481 18.77% 543 23.19% 420 28.65% 299 19.50%
2 2425 24.76% 0 0.00% 1889 23.94% 597 25.49% 452 30.83% 380 24.76%
3 2309 23.57% 0 0.00% 1862 23.60% 511 21.82% 436 29.74% 363 23.61%
4 2170 22.15% 0 0.00% 1870 23.70% 480 20.50% 401 27.35% 342 22.26%
5 980 10.00% 0 0.00% 787 9.98% 230 9.82% 213 14.53% 152 9.87%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 119 595 6.07% 0 0 0.00% 79 398 5.04% 18 92 5.97%
1 67 337 3.44% 0 0 0.00% 56 280 3.55% 11 53 3.46%
2 69 348 3.55% 0 0 0.00% 53 268 3.40% 11 55 3.57%
3 114 574 5.86% 0 0 0.00% 103 516 6.54% 18 89 5.81%
4 59 299 3.05% 0 0 0.00% 50 251 3.18% 9 47 3.08%
5 111 558 5.70% 0 0 0.00% 89 448 5.68% 17 87 5.63%
6 92 461 4.71% 0 0 0.00% 78 391 4.96% 15 73 4.75%
7 55 276 2.82% 0 0 0.00% 48 244 3.09% 9 44 2.84%
8 53 265 2.71% 0 0 0.00% 28 140 1.77% 8 42 2.73%
9 59 299 3.05% 0 0 0.00% 51 256 3.25% 9 47 3.07%
10 127 638 6.51% 0 0 0.00% 89 447 5.67% 20 101 6.57%
11 144 721 7.36% 0 0 0.00% 133 668 8.47% 23 114 7.43%
12 54 272 2.78% 0 0 0.00% 37 189 2.40% 9 43 2.80%
13 64 321 3.28% 0 0 0.00% 55 277 3.51% 10 51 3.31%
14 79 396 4.04% 0 0 0.00% 69 347 4.40% 13 63 4.08%
15 44 223 2.28% 0 0 0.00% 39 195 2.47% 7 35 2.30%
16 80 404 4.12% 0 0 0.00% 64 324 4.11% 13 64 4.16%
17 82 411 4.20% 0 0 0.00% 68 343 4.35% 13 65 4.22%
18 68 343 3.50% 0 0 0.00% 49 247 3.13% 10 52 3.40%
19 58 290 2.96% 0 0 0.00% 47 238 3.02% 9 45 2.92%
20 133 667 6.81% 0 0 0.00% 109 548 6.95% 21 105 6.83%
21 58 293 2.99% 0 0 0.00% 46 231 2.93% 9 45 2.95%
22 72 362 3.70% 0 0 0.00% 64 322 4.08% 11 56 3.65%
23 88 443 4.52% 0 0 0.00% 64 321 4.07% 14 69 4.47%

Top 30 of 1466 Total Sites
# Hits Files kB F Visits Hostname
1 656 6.70% 0 0.00% 104 6.76% 2 0.09% 109.239.229.234
2 498 5.08% 0 0.00% 79 5.13% 0 0.00% 157.66.56.107
3 477 4.87% 0 0.00% 75 4.91% 41 1.75% crawl-66-249-79-232.googlebot.com
4 425 4.34% 0 0.00% 67 4.38% 3 0.13% spider2.cyberalert.com
5 397 4.05% 0 0.00% 63 4.09% 52 2.22% crawl-66-249-79-233.googlebot.com
6 391 3.99% 0 0.00% 62 4.03% 60 2.56% crawl-66-249-79-234.googlebot.com
7 385 3.93% 0 0.00% 61 3.97% 47 2.01% 108-174-2-217.fwd.linkedin.com
8 378 3.86% 0 0.00% 60 3.89% 2 0.09% whitehall.cyberalert.com
9 366 3.74% 0 0.00% 58 3.77% 1 0.04% ec2-16-78-82-132.ap-southeast-3.compute.amazonaws.com
10 305 3.11% 0 0.00% 48 3.14% 1 0.04% 109.239.229.215
11 189 1.93% 0 0.00% 30 1.95% 1 0.04% kepler9-g9.opoint.com
12 176 1.80% 0 0.00% 28 1.81% 83 3.54% 108-174-2-218.fwd.linkedin.com
13 176 1.80% 0 0.00% 28 1.81% 0 0.00% 216.244.66.196
14 169 1.73% 0 0.00% 27 1.74% 119 5.08% ge-0.car03.colo2.iacd.net
15 152 1.55% 0 0.00% 24 1.57% 1 0.04% 20.214.184.176
16 135 1.38% 0 0.00% 21 1.39% 68 2.90% p7n12
17 129 1.32% 0 0.00% 20 1.33% 1 0.04% 68.221.67.111
18 128 1.31% 0 0.00% 20 1.32% 1 0.04% 82.39.115.22
19 117 1.19% 0 0.00% 19 1.21% 1 0.04% 13.70.27.113
20 117 1.19% 0 0.00% 19 1.21% 1 0.04% 40.74.70.127
21 117 1.19% 0 0.00% 19 1.21% 1 0.04% idn-mc.mayernetwork.cloud
22 108 1.10% 0 0.00% 17 1.11% 54 2.31% p7n11
23 105 1.07% 0 0.00% 16 1.07% 1 0.04% server209.mail04.awandata.cc
24 102 1.04% 0 0.00% 16 1.05% 2 0.09% 52.138.1.81
25 100 1.02% 0 0.00% 16 1.03% 1 0.04% 20.48.255.163
26 99 1.01% 0 0.00% 16 1.02% 99 4.23% 213.186.1.154
27 83 0.85% 0 0.00% 13 0.85% 1 0.04% 20.89.250.108
28 75 0.77% 0 0.00% 12 0.77% 1 0.04% 191.237.255.150
29 70 0.71% 0 0.00% 11 0.72% 1 0.04% 20.46.171.111
30 70 0.71% 0 0.00% 11 0.72% 1 0.04% 4.232.93.183

Top 10 of 1466 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 656 6.70% 0 0.00% 104 6.76% 2 0.09% 109.239.229.234
2 498 5.08% 0 0.00% 79 5.13% 0 0.00% 157.66.56.107
3 477 4.87% 0 0.00% 75 4.91% 41 1.75% crawl-66-249-79-232.googlebot.com
4 425 4.34% 0 0.00% 67 4.38% 3 0.13% spider2.cyberalert.com
5 397 4.05% 0 0.00% 63 4.09% 52 2.22% crawl-66-249-79-233.googlebot.com
6 391 3.99% 0 0.00% 62 4.03% 60 2.56% crawl-66-249-79-234.googlebot.com
7 385 3.93% 0 0.00% 61 3.97% 47 2.01% 108-174-2-217.fwd.linkedin.com
8 378 3.86% 0 0.00% 60 3.89% 2 0.09% whitehall.cyberalert.com
9 366 3.74% 0 0.00% 58 3.77% 1 0.04% ec2-16-78-82-132.ap-southeast-3.compute.amazonaws.com
10 305 3.11% 0 0.00% 48 3.14% 1 0.04% 109.239.229.215

Top 24 of 120 Total Referrers
# Hits Referrer
1 8516 86.93% - (Direct Request)
2 79 0.81% http://atp-pancreas.blogspot.com/
3 21 0.21% http://infodiabetico.com
4 7 0.07% binance.com
5 5 0.05% http://respmedic.blogspot.com/2013_12_10_archive.html
6 5 0.05% http://www.infodiabetico.com
7 5 0.05% http://www.sabien.upv.es/5-aplicaciones-orientadas-la-salud-del-smartwatch-10-usos/
8 5 0.05% https://google.com
9 5 0.05% https://m.baidu.com/s
10 4 0.04% http://miramirincon.blogspot.com/
11 3 0.03% http://adiacoantequera.blogspot.com/
12 3 0.03% http://virtualinternetandbusinessonline.blogspot.com/
13 2 0.02% http://respmedic.blogspot.com/2013/07/
14 2 0.02% https://www.salons10.org
15 2 0.02% https://www.scoop.it
16 1 0.01% http://arturocuervocv.blogspot.com
17 1 0.01% http://atp-pancreas.blogspot.com.es/
18 1 0.01% http://diabetesjmd.blogspot.com/
19 1 0.01% http://tabaquismos21.blogspot.com/
20 1 0.01% https://google.com/
21 1 0.01% https://lapsicologiadelasalud.blogspot.com
22 1 0.01% https://www.diabetesforo.com/index.php
23 1 0.01% https://www.obesidadydiabetes.info
24 1 0.01% www.google.com

Top 15 of 468 Total User Agents
# Hits User Agent
1 1267 12.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 803 8.20% Mozilla/5.0 (X11; U; Linux i686) Gecko/20071127 Firefox/2.0.0.11
3 618 6.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 592 6.04% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
5 495 5.05% python-requests/2.33.0
6 366 3.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
7 253 2.58% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
8 245 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let
9 182 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
10 176 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 176 1.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 174 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
13 169 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
14 166 1.69% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
15 164 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36

Usage by Country for July 2026

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 4758 48.57% 0 0.00% 751 48.93% Unresolved/Unknown
2 4036 41.20% 0 0.00% 628 40.88% Commercial (com)
3 617 6.30% 0 0.00% 97 6.33% Network (net)
4 136 1.39% 0 0.00% 21 1.39% Cocos (Keeling) Islands
5 75 0.77% 0 0.00% 12 0.77% Germany
6 36 0.37% 0 0.00% 6 0.37% European Union
7 24 0.24% 0 0.00% 4 0.25% Poland
8 17 0.17% 0 0.00% 2 0.14% Vietnam
9 16 0.16% 0 0.00% 3 0.16% Brazil
10 12 0.12% 0 0.00% 2 0.12% Address Routing (arpa)
11 10 0.10% 0 0.00% 0 0.03% Spain
12 6 0.06% 0 0.00% 1 0.06% Argentina
13 6 0.06% 0 0.00% 1 0.06% Mexico
14 6 0.06% 0 0.00% 1 0.06% Russian Federation
15 4 0.04% 0 0.00% 1 0.04% St. Helena
16 3 0.03% 0 0.00% 0 0.03% Colombia
17 3 0.03% 0 0.00% 0 0.03% Uzbekistan
18 2 0.02% 0 0.00% 0 0.02% Non-Profit (org)
19 2 0.02% 0 0.00% 0 0.02% China
20 2 0.02% 0 0.00% 0 0.02% France
21 2 0.02% 0 0.00% 0 0.02% Honduras
22 2 0.02% 0 0.00% 0 0.02% Netherlands
23 2 0.02% 0 0.00% 0 0.02% Oman
24 2 0.02% 0 0.00% 0 0.02% Ukraine
25 1 0.01% 0 0.00% 0 0.01% United Arab Emirates
26 1 0.01% 0 0.00% 0 0.01% Austria
27 1 0.01% 0 0.00% 0 0.01% Belgium
28 1 0.01% 0 0.00% 0 0.01% Bolivia
29 1 0.01% 0 0.00% 0 0.01% Chile
30 1 0.01% 0 0.00% 0 0.01% Cyprus


Generated by Webalizer Version 2.23